Portage Yacht Club Gold Red White Blue Silver Spring Silver Summer Silver
Sailor of the Year
Brook Smith
Thomas Lott Award
Don Thiel
Outstanding Crew
Gordon Chapin
Promising Beginner
Kirsten Petro
Outstanding Junior
No Award
Most Improved
Jack White
Chapin Coaching
Brook Smith
Sportsperson
Craig Kivi
Broken Rudder
Dick Barker

Flying Scot 2002 Results

FLYING SCOT - Gold 2002 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
1 Fritz Wagner 3228 18.10 1 1 1 1 1 (2) (11) (3) 1 1 (2) (11) (11) 2a (5) 1 1 (4) 2 1 1 2a 2 1 2
2 Jack White 3854 30.83 (3) 2a 2 (11) (11) (11) (11) 2 2 2 1 2 1 2 2a 2 (5) 2a 1 (5) 2 3 (4) 2 1
3 Jeff Witzburg 2397 46.21 2 2 (11) 3a 3a (4) (11) (4) 4 (11) (11) 1 2 3 (11) 4 4 3 4 2 (11) 1 3 3 3
4 Donald Thiel 3126 55.07 2a (11) (11) (11) (11) 3 (11) 1 3 3 (11) 3 2a 1 1 2a 3 2 2a 3 (11) 2 (11) 11c 11c
5 Michelle Blomberg 4593 121.50 (11) (11) (11) (11) (11) (11) (11) (11) 11c 11c 11c 11c 11c 11c 5f 3 2 1 3 4 11c 4 1 11c 11c
6 Kimberly Reeve 4997 135.75 (11) (11) (11) (11) (11) 1 1a (11) (11) 1a (11) 11c 11c 11c 11c 11c 11c 11c 11c 11c 11c 1a 1a 11c 11c
7 Ib Bentzen-Bilkvis 1687 137.00 (11) (11) 5a (11) (11) (11) (11) 6f 5a (11) (11) 4 11c 11c 11c 11c 11c 11c 5 11c 5a 11c 11c 4 5a
8 Rich Knebel 4297 163.00 (11) (11) (11) (11) (11) (11) (11) (11) 11c 11c 11c 11c 11c 11c 11c 11c 6 5 11c 11c 11c 11c 11c 5 4
9 Jay Thiebaut 5277 165.00 (11) (11) (11) (11) (11) (11) (11) (11) 11c 11c 11c 11c 11c 11c 11c 11c 11c 11c 6 6 11c 5 5 11c 11c
10 Paul Maassen 4112 187.00 (11) (11) (11) (11) (11) 11c 11c 11c 11c (999) 11c 11c 11c 11c 11c 11c (999) 11c 11c 11c 11c 11c (999) 11c 11c

FLYING SCOT - Red 2002 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9
1 Fritz Wagner 3228 4.50 1 1 1 1 1 (2) (7) (3) 1
2 Jack White 3854 18.25 3 2a 2 (7) (7) (7) 7d 2 2
3 Jeff Witzburg 2397 18.40 2 2 (7) 3a 3a (4) (7) 4 4
4 Donald Thiel 3126 23.00 2a (7) (7) (7) 7d 3 7d 1 3
5 Kimberly Reeve 4997 29.50 (7) (7) (7) 7d 7d 1 1a 7d 7d
6 Ib Bentzen-Bilkvis 1687 39.00 (7) (7) 6a (7) 7d 7d 7d 6d 6a


FLYING SCOT - White 2002 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7
1 Jack White 3854 7.08 (2) 1 (2) 1 2 2a 2
2 Donald Thiel 3126 8.25 (3) (11) 3 2a 1 1 2a
3 Fritz Wagner 3228 10.625 1 2 (11) (11) 2a 5q 1
4 Jeff Witzburg 2397 20.75 (11) (11) 1 2 3 11c 4
5 Michelle Blomberg 4593 41.00 (11) (11) 11c 11c 11c 5f 3
6 Ib Bentzen-Bilkvis 1687 48.00 (11) (11) 4 11c 11c 11c 11c
7 Paul Maassen 4112 55.00 (999) (11) 11c 11c 11c 11c 11c
8 Kimberly Reeve 4997 55.00 (999) (11) 11c 11c 11c 11c 11c
9 Rich Knebel 4297 55.00 (11) (11) 11c 11c 11c 11c 11c
10 Jay Thiebaut 5277 55.00 (11) (11) 11c 11c 11c 11c 11c

FLYING SCOT - Blue 2002 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9
1 Fritz Wagner 3228 6.63 1 (4) (2) 1 1 2a (2) 1 2
2 Jack White 3854 11.31 (5) 3a 1 (5) 2 3 (4) 2 1
3 Michelle Blomberg 4593 14.50 2 1 3 4 (11) 4 1 (11) (11)
4 Jeff Witzburg 2397 14.75 (4) 3 (4) 2 (11) 1 3 3 3
5 Donald Thiel 3126 23.50 3 2 2a 3 (11) 2 (11) (11) 11c
6 Ib Bentzen-Bilkvis 1687 40.00 (11) (11) 5 (11) 4a 11c 11c 4 4a
7 Rich Knebel 4297 42.00 6 5 (11) (11) (11) 11c 11c 5 4
8 Jay Thiebaut 5277 44.00 (11) (11) 6 6 (11) 5 5 11c 11c
9 Paul Maassen 4112 66.00 (999) (11) 11c 11c 11c 11c (999) 11c 11c
10 Kimberly Reeve 4997 66.00 (11) 11c 11c 11c 11c (999) (999) 11c 11c

FLYING SCOT - Silver 2002 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 Bill Wagner 3228 25.25 (7) (20) 2 4 (5) (20) 3 1 (8) 3 2 1 1 4 2 3
2 Michael Ehnis 4593 27.25 1 3 (5) 1 (7) 3 1 2 (5) 2 3 5 2 (6) (20) 5
3 Jack White 3854 44.00 2 2 6 3 6 (20) 5 (20) 6 4 (20) (20) 3 3 (7) 4
4 Rodolfo Rasche 3174 51.75 (20) 4 4 5 (20) 7 4 6 4 1 (9) 4 6 7 (11) (14)
5 Keith Kobet 868 52.91 (20) 5 7 (20) 8 5a (20) 3 2 (20) 6 (9) 5 1 5 6
6 Donald Thiel 3126 57.14 5a (20) 10 (20) 2 4 7 4 9 (20) 4 6 (20) (20) 1 5a
7 Jeff Witzburg 2397 70.00 (20) (20) 9 6 (20) 2 8 5 13 7a 7 3 4 (20) 6 (14)
8 Dan O'Haver 4529 73.00 (20) (20) (20) (20) 3 1 2 (20) 1 20c 1 2 20c 20c 3 1
9 Bob Reed 3003 97.86 (20) (20) 8 8 (20) (20) 6a 7 11 (20) 5 20c 6a 2 4 20c
10 Ed Worth 4691 117.00 (20) (20) (20) 7 11 (20) (20) 8 7 20c 10 8 7 5 20c 14f
11 John Hubbel 1757 119.00 (20) (20) 11 (20) 10 6 6 (20) 12 5 8 7 (20) 20c 20c 14f
12 Marilyn Poulter 4336 127.50 7q 1 1 2 9 8 (20) (20) (20) (20) (20) 20c 20c 20c 20c 20c
13 Gordon Reeve 4997 130.94 (20) (20) 3 (20) 1 (20) (20) 2a 3 20c 20c 20c 20c 20c 20c 2
14 Jeff Joseph 4025 157.00 (20) (20) (20) (20) (20) 20c 20c 20c 20c 6 13 10 9 8 11f 20c
15 Charlie Arnett 927 158.00 (20) (20) (20) 10 15f 5 (20) 9 (20) 20c 11 20c 8 20c 20c 20c
16 Ib Bentzen-Bilkvis 1687 161.67 (20) (20) (20) 9 15f 9 (20) (20) 20c 20c 12 20c 12a 20c 11q 14f
17 Jim Davis 784 176.00 (20) (20) 13 (20) 4 (20) (20) 20c 10 9f 20c 20c 20c 20c 20c 20c
18 Richard Merchant 3481 176.00 7q (20) 12 (20) 15f (20) (20) (20) 20c 20c 15q 20c 20c 20c 20c 7
19 Paul Maassen 4112 220.00 (20) (20) (20) (999) 20c 20c 20c 20c 20c 20c 20c (999) 20c 20c 20c 20c


FLYING SCOT - Spring 2002 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8
1 Michael Ehnis 4593 10.25 1 3 (5) 1 (7) 3 1 2
2 Bill Wagner 3228 21.75 7q (19) 2 4 5 (19) 3 1
3 Jack White 3854 24.00 2 2 6 3 6 (19) 5 (19)
4 Marilyn Poulter 4336 27.50 7q 1 1 2 9 8 (19) (19)
5 Rodolfo Rasche 3174 30.00 (19) 4 4 5 (19) 7 4 6
6 Donald Thiel 3126 32.40 5a (19) 10 (19) 2 4 7 4
7 Keith Kobet 868 47.75 (19) 5 7 (19) 8 6a 19c 3
8 Jeff Witzburg 2397 49.00 (19) (19) 9 6 19c 2 8 5
9 Gordon Reeve 4997 62.63 (19) (19) 3 19c 1 19c 19c 2a
10 Dan O'Haver 4529 62.75 (19) (19) 19c 19c 3 1 2 19c
11 Bob Reed 3003 68.67 (19) (19) 8 8 19c 19c 8a 7
12 John Hubbel 1757 71.00 (19) (19) 11 19c 10 6 6 19c
13 Charlie Arnett 927 77.00 (19) (19) 19c 10 15f 5 19c 9
14 Ed Worth 4691 83.00 (19) (19) 19c 7 11 19c 19c 8
15 Ib Bentzen-Bilkvis 1687 90.00 (19) (19) 19c 9 15f 9 19c 19c
16 Richard Merchant 3481 91.00 7q (19) 12 (19) 15f 19c 19c 19c
17 Jim Davis 784 93.00 (19) (19) 13 19c 4 19c 19c 19c
18 Paul Maassen 4112 114.00 (19) 19c 19c (999) 19c 19c 19c 19c


FLYING SCOT - Summer 2002 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8
1 Bill Wagner 3228 11.50 (8) 3 2 1 1 (4) 2 3
2 Michael Ehnis 4593 22.00 5 2 3 5 2 (6) (20) 5
3 Keith Kobet 868 24.75 2 (20) 6 (9) 5 1 5 6
4 Jack White 3854 27.00 6 4 (20) (20) 3 3 7 4
5 Dan O'Haver 4529 27.25 1 (20) 1 2 (20) 20c 3 1
6 Rodolfo Rasche 3174 30.75 4 1 9 4 6 7 (11) (14)
7 Jeff Witzburg 2397 40.83 13 8a 7 3 4 (20) 6 (14)
8 Donald Thiel 3126 44.69 9 (20) 4 6 (20) 20c 1 5a
9 Bob Reed 3003 47.50 11 (20) 5 (20) 6a 2 4 20c
10 Ed Worth 4691 51.00 7 (20) 10 8 7 5 (20) 14f
11 Jeff Joseph 4025 57.00 (20) 6 13 10 9 8 11f (20)
12 John Hubbel 1757 66.00 12 5 8 7 (20) (20) 20c 14f
13 Gordon Reeve 4997 85.00 3 (20) (20) 20c 20c 20c 20c 2
14 Ib Bentzen-Bilkvis 1687 89.33 (20) (20) 12 20c 12a 20c 11q 14f
15 Charlie Arnett 927 99.00 (20) (20) 11 20c 8 20c 20c 20c
16 Jim Davis 784 99.00 10 9f (20) (20) 20c 20c 20c 20c
17 Jim & Richard Merchant 3481 102.00 (20) (20) 15q 20c 20c 20c 20c 7
18 Paul Maassen 4112 120.00 (20) 20c 20c (999) 20c 20c 20c 20c
19 Marilyn Poulter 4336 120.00 (20) (20) 20c 20c 20c 20c 20c 20c