Portage Yacht Club Gold Red White Blue Silver Spring Silver Summer Silver
Sailor of the Year
Brook Smith
Thomas Lott Award
Don Thiel
Outstanding Crew
Gordon Chapin
Promising Beginner
Kirsten Petro
Outstanding Junior
No Award
Most Improved
Jack White
Chapin Coaching
Brook Smith
Sportsperson
Craig Kivi
Broken Rudder
Dick Barker

Interlake 2002 Results

INTERLAKE - Gold 2002 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
1 Tom Ehman 1318 25.08 2a 1 (3) 2 1 1 1 (9) (3) (4) 1 2a 2a 2 (4) (3) 1 (5) 2 1 1 1 3 (5) 2
2 Brook Smith 1322 40.23 1 (4) 3a 3 3 (6) (5) 2 1 2 3a (5) (4) (7) 2 2 2 3a 4 3 4 (7) (7) 1 1
3 Bill O'Donnel 836 45.00 (4) 2 2 (4) 2 (5) 4 1 4 (5) 3a 2 3 1 3a (5) 3 (8) 3a 2 (11) (5) 4 2 3a
4 Richard Barker 1010 45.27 3 3 1 1 4 4 2 4a (5) 1 4 3 2 3 (5) (11) (6) (6) 3 4a 2 3 (5) (7) (5)
5 Clark Chapin 1317 48.25 2 (5) 4 4a 4a 2 3 3 2 (6) (10) 4 (6) (6) 1 4 (5) 2 (11) (11) 3 2 2 3 4
6 Steve Wiseman 1278 55.83 5 (6) (6) 5 (7) 4a (9) 4 4a 3 2 1 1 5 (6) 1 4a 4 (11) (11) (11) 6 1 4 3
7 Tyler Cathey 1341 68.69 (11) (11) 5 (11) (11) 3 4a 4a (6) (8) 3 6 5 4 3 4a 4 3 1 4 (11) 4 6 4a (7)
8 Steve Schewe 1160 111.15 6 7a 7 (11) (11) 7a 6 5 7 7 6 (11) (11) (11) (11) (11) 7 7 5 7a (11) 8 8 7a 6
9 Dave Moody 867 135.78 (11) (11) (11) (11) (11) (11) (11) (11) 11c 9 5 6a 7 6a 7 11c 8 1 8f 11c 6a 11c 11c 6 11c
10 Michael Neimi 1139 172.00 (11) (11) (11) (11) (11) (11) (11) (11) 11c 11c 11c 7 8 11c 8 6 11c 11c 11c 11c 11c 11c 11c 11c 11c

INTERLAKE - Red 2002 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9
1 Tom Ehman 1318 7.50 2 1 (3) 2 1 1 1 (9) (3)
2 Richard Barker 1010 12.31 3 3 1 1 (4) (4) 2 3a (5)
3 Brook Smith 1322 12.56 1 (4) 3a 3 3 (6) (5) 2 1
4 Bill O'Donnel 836 14.75 (4) 2 2 (4) 2 (5) 4 1 4
5 Clark Chapin 1317 15.00 2 (5) (4) (3) 3a 2 3 3 2
6 Stephen Wiseman 1278 31.67 5 (6) 6 5 (7) 6a (9) 4 6a
7 Tyler Cathey 1341 32.33 (9) (9) 5 (9) 9d 3 5a 5a 6
8 Steve Schewe 1160 36.40 6 6a (7) (9) (9) 6a 6 5 7


INTERLAKE - White 2002 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7
1 Stephen WIseman 1278 7.25 3 2 1 1 (5) (6) 1
2 Tom Ehman 1318 11.25 (4) 1 3a 3a 2 (4) 3
3 Bill O'Donnel 836 12.05 (5) 3a 2 3 1 3a (5)
4 Richard Barker 1010 12.75 1 4 3 2 3 (5) (11)
5 Brook Smith 1322 13.67 2 4a (5) 4 (7) 2 2
6 Tyler Cathey 1341 19.83 (8) 3 (6) 5 4 3 5a
7 Clark Chapin 1317 20.75 (6) (10) 4 6 6 1 4
8 David Moody 867 33.00 (9) 5 7a 7 7a 7 (11)
9 MIchael Neimi 1139 40.00 (11) (11) 7 8 11c 8 6
10 Steve Schewe 1160 46.00 7 6 (11) (11) 11c 11c 11c

INTERLAKE - Blue 2002 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9
1 Tom Ehman 1318 7.00 1 (5) 2 1 1 1 (3) (5) 2
2 Brook Smith 1322 14.06 2 4a (4) 3 4 (7) (7) 1 1
3 Clark Chapin 1317 16.00 (5) 2 (10) (10) 3 2 2 3 4
4 Bill O'Donnel 836 19.00 3 (8) 4a 2 (10) (5) 4 2 4a
5 Tyler Cathey 1341 22.63 4 3 1 4 (10) 4 (6) 4a (7)
6 Stephen Wiseman 1278 38.44 4a 4 (10) (10) (10) 6 1 4 3
7 Richard Barker 1010 32.33 (6) (6) 3 5a 2 3 5 (7) 5
8 David Moody 867 36.40 8 1 8f (10) 6a (10) (10) 6 10c
9 Steve Schewe 1160 38.67 7 7 5 7a (10) (8) (8) 7a 6
10 Michael Neimi 1139 90.00 10c 10c 10c 10c 10c 10c 10c 10c 10c

INTERLAKE - Silver 2002 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 Craig Kivi 1046 16.50 (18) (5) (4) 1 1 (3) 3 1 2 1 2 2 1 (4) 1 3
2 Tom Ehman 1318 22.75 1 1 (5) (5) 2 1 (5) (18) 4 3 1 3 4 3 (7) 1
3 Stephen Wiseman 1278 30.50 (18) (8) 1 6 4a (7) 1 2 4a 2 (18) (18) 2 2 3 5
4 Brook Smith 1322 31.00 2 2 2 2 (4) 2 4 4 (5) 4 (6) (5) 3 (8) 2 4
5 Tyler Cathey 1341 32.35 (18) 3 3 4a 3 (18) 2 (5) 3 (7) 3 1 5 (6) 4 2
6 Richard Barker 1010 57.00 (18) 4 6a (18) 8 (18) (18) 3 6a 6 5 4 (9) 5 5 6
7 Bill O'Donnel 836 66.00 3 6 6 4 6 (9) 7 7 6 9 (18) 6 6 (18) (18) (18)
8 Dave Moody 867 79.20 (18) (18) (18) 7 7 8 6 6 (18) 8 4 7a (18) 12 6 8
9 Joe Smyk 1006 84.17 (18) 8a 8 (12) (18) 6 8 (10) (18) 5 7 7 10 7 9 9
10 Jack Coleman 1286 88.00 (18) (18) (18) 3 9 8a 11 8 (18) 8a 8 (18) 7 11 8 7
11 Ann Taylor 1269 119.90 11a 7 10 (18) 10 11 12 11 (18) 11 (18) 8 (18) (18) 15f 14f
12 Louis Giedeman 1252 120.38 (18) (18) 11 9 (18) 4 9 9a (18) (18) 18c 12f 18c 10 10 10
13 Doug Koenig 1251 122.00 (18) (18) 7 8 5 (18) 10 9 8 10 (18) (18) 18c 18c 11 18c
14 Steve Schewe 1160 134.00 (18) (18) 9 11 12 10 (18) (18) (18) 12 18c 18c 8 9 15f 12
15 Clark & Gordon Chapin 1317 146.25 (18) (18) (18) (18) (18) 18c 18c 18c 1 18c 18c 18c 18c 1 1a 18c
16 Michael Niemi 1139 152.00 (18) (18) (18) (18) (18) 18c 13 12 7 13 18c 18c 11 13 18c 11
17 Kyle Kimel 1120 155.00 (18) (18) 12 10 11 5 (18) (18) (18) 18c 18c 9 18c 18c 18c 18c


INTERLAKE - Spring 2002 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8
1 Craig Kivi 1046 12.25 (18) (5) 4 1 1 3 3 1
2 Brook Smith 1322 14.00 2 2 2 2 (4) 2 (4) 4
3 Tom Ehman 1318 14.25 1 1 (5) 5 2 1 5 (18)
4 Tyler Cathey 1341 19.20 (18) 3 3 3a 3 (18) 2 5
5 Stephen Wiseman 1278 20.58 (18) (8) 1 6 4a 7 1 2
6 Bill O'Donnel 836 32.00 3 6 6 4 6 (9) (7) 7
7 Dave Moody 867 52.00 (18) (18) 18c 7 7 8 6 6
8 Joe Smyk 1006 52.80 (18) 9a 8 12 (18) 6 8 10
9 Richard Barker 1010 56.00 (18) 4 5a (18) 8 18c 18c 3
10 Jack Coleman 1286 56.75 (18) (18) 18c 3 9 8a 11 8
11 Doug Koenig 1251 57.00 (18) (18) 7 8 5 18c 10 9
12 Ann Taylor 1269 59.17 10a 7 10 (18) 10 11 (12) 11
13 Louis Giedeman 1252 59.25 (18) (18) 11 9 18c 4 9 8a
14 Kyle Kimel 1120 74.00 (18) (18) 12 10 11 5 18c 18c
15 Steve Schewe 1160 78.00 (18) (18) 9 11 12 10 18c 18c
16 Michael Niemi 1139 97.00 (18) (18) 18c 18c 18c 18c 13 12
17 Clark & Gordon Chapin 1317 108.00 (18) (18) 18c 18c 18c 18c 18c 18c

INTERLAKE - Summer 2002 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8
1 Craig Kivi 1046 8.25 2 1 2 2 1 (4) 1 (3)
2 Tom Ehman 1318 14.50 (4) 3 1 3 4 3 (7) 1
3 Stephen Wiseman 1278 16.80 3a 2 (18) (18) 2 2 3 5
4 Tyler Cathey 1341 17.75 3 (7) 3 1 5 (6) 4 2
5 Brook Smith 1322 23.00 5 4 (6) 5 3 (8) 2 4
6 Richard Barker 1010 30.71 6a (6) 5 4 (9) 5 5 6
7 Joe Smyk 1006 44.00 (18) 5 7 7 (10) 7 9 9
8 Dave Moody 867 45.60 (18) 8 4 8a (18) 12 6 8
9 Jack Coleman 1286 49.20 (18) 8a 8 (18) 7 11 8 7
10 Clark & Gordon Chapin 1317 56.25 1 (18) (18) 18c 18c 1 1a 18c
11 Bill O'Donnel 836 63.00 6 9 (18) 6 6 (18) 18c 18c
12 Michael Niemi 1139 73.00 7 13 (18) (18) 11 13 18c 11
13 Steve Schewe 1160 74.00 (18) 12 (18) 18c 8 9 15f 12
14 Louis Giedeman 1252 78.00 (18) (18) 18c 12f 18c 10 10 10
15 Doug Koenig 1251 83.00 8 10 (18) (18) 18c 18c 11 18c
16 Ann Taylor 1269 84.00 (18) 11 (18) 8 18c 18c 15f 14f
17 Kyle Kimel 1120 99.00 (18) (18) 18c 9 18c 18c 18c 18c