Portage Yacht Club Silver Spring Silver Summer Silver
Sailor of the Year
Brook Smith
Thomas Lott Award
Don Thiel
Outstanding Crew
Gordon Chapin
Promising Beginner
Kirsten Petro
Outstanding Junior
No Award
Most Improved
Jack White
Chapin Coaching
Brook Smith
Sportsperson
Craig Kivi
Broken Rudder
Dick Barker

Laser 2002 Results

LASER - Silver 2002 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 Jim Meyer 158743 8.75 1 1 1 (2) 1 1 1 1 (9) (9) (3) 1 (2) 1 2
2 Stephen Wiseman 158712 14.64 (3) (2) 2 1 2 2 2 (9) 2 1 (9) (9) 1 2a 1
3 Andy Nixon 172940 25.52 2 3 2 (9) (5) 2 (9) 3a 4 3 1 2 (9) 4 (9)
4 Raburn Howland 158720 31.22 (9) (9) 2 (9) (9) 5 3 2 1 (9) 2 9c 3 2 2a
5 James Sunstrum 116879 36.80 (4) 4 (6) 3 3 (9) 4 4 (9) 3 4 (9) 4 4a 4a
6 Roy Toth 154524 41.00 5 (6) (7) (9) 4 (6) 6 3 5 (9) 5 3 5 2 3
7 Brandi Kivi 22798 57.00 (9) 5 2 (9) (9) 4 5 (9) 3 2 (9) 9c 9c 9c 9c
8 Lisa Berg 001 90.00 (9) (9) (9) (9) (9) 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c


LASER - Spring 2002 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7
1 Jim Meyer 158743 3.75 (1) 1 1 (2) 1 1 1
2 Stephen Wiseman 158712 8.75 (3) (2) 2 1 2 2 2
3 Andy Nixon 172940 14.00 2 3 2 (9) 5 2 (9)
4 James Sunstrum 116879 18.00 4 4 (6) 3 3 (9) 4
5 Brandi Kivi 22798 25.00 (9) 5 2 (9) 9c 4 5
6 Roy Toth 154524 27.00 5 6 (7) (9) 4 6 6
7 Raburn Howland 158720 28.00 (9) (9) 2 9c 9c 5 3
8 Lisa Berg 001 45.00 (9) (9) 9c 9c 9c 9c 9c


LASER - Summer 2002 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8
1 Jim Meyer 158743 9.25 1 (9) (9) 3 1 2 1 2
2 Raburn Howland 158720 11.70 2 1 (9) 2 (9) 3 2 2a
3 Stephen Wiseman 158712 14.31 (9) 2 1 (9) 9c 1 1a 1
4 Andy Nixon 172940 16.50 3a 4 3 1 2 (9) 4 (9)
5 Roy Toth 154524 21.00 3 (5) (9) 5 3 5 2 3
6 James Sunstrum 116879 22.50 4 (9) 3 4 (9) 4 4a 4a
7 Brandi Kivi 22798 41.00 (9) 3 2 (9) 9c 9c 9c 9c
8 Lisa Berg 001 54.00 (9) (9) 9c 9c 9c 9c 9c 9c