Portage Yacht Club Silver Spring Silver Summer Silver
Sailor of the Year
Brook Smith
Thomas Lott Award
Don Thiel
Outstanding Crew
Gordon Chapin
Promising Beginner
Kirsten Petro
Outstanding Junior
No Award
Most Improved
Jack White
Chapin Coaching
Brook Smith
Sportsperson
Craig Kivi
Broken Rudder
Dick Barker

Sunfish 2002 Results

SUNFISH - Silver 2002 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 Doug Kivi 26268 14.25 (5) 1 1 1 1 1 1 (11) 2 (11) (11) (11) 5 1 2
2 Mary Kivi 25884 27.50 (5) 1 4 (11) 3 3 4 (11) 3 (11) 3 (11) 3 3 1
3 Bob Reed 44345 32.94 5f (11) 3 (11) 2a 2 2 3 (11) (11) 1 (11) 11c 1 3
4 Ty or Flea Cathey 34993 53.42 (11) (11) 5 (11) (11) 4 3a 1 1 (11) 11c 11c 2 5 11c
5 Michael Ehnis 2335 64.50 (11) (11) (11) (11) (11) 11c 11c 11c 4 2 2 1 1 11c 11c
6 Jean Thiel 78488 68.00 (11) (11) (11) (11) (11) 6 11c 5 6 4 4 11c 6 4 11c
7 Carole Moody 78499 68.75 (11) (11) (11) (11) (11) 11c 3 2 11c 1 5 11c 3 11c 11c
8 Jill Rogowski 78477 73.00 (11) (11) (11) (11) (11) 5 11c 3 5 3 11c 2 11c 11c 11c
9 Dan Lyons 32836 73.75 1 3 2 (11) 2 (11) (11) (11) (11) 11c 11c 11c 11c 11c 11c
10 Kirsten Petro 002 110.00 (11) (11) (11) (11) (11) 11c 11c 11c 11c 11c 11c 11c 11c 11c 11c


SUNFISH - Spring 2002 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7
1 Doug Kivi 26268 3.75 (5) (1) 1 1 1 1 1
2 Mary Kivi 25884 14.75 (5) 1 4 (10) 3 3 4
3 Bob Reed 44345 15.00 5f (10) 3 (10) 3a 2 2
4 Dan Lyons 32836 17.75 1 3 2 (10) 2 (10) 10c
5 Ty or Flea Cathey 34993 33.50 (10) (10) 5 10c 10c 4 4a
6 Carole Moody 78499 43.00 (10) (10) 10c 10c 10c 10c 3
7 Jill Rogowski 78477 45.00 (10) (10) 10c 10c 10c 5 10c
8 Jean Thiel 78488 46.00 (10) (10) 10c 10c 10c 6 10c
9 Kirsten Petro 002 50.00 (10) (10) 10c 10c 10c 10c 10c

SUNFISH - Summer 2002 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8
1 Michael Ehnis 2335 20.50 (11) 4 2 2 1 1 (11) 11c
2 Mary Kivi 25884 23.75 (11) 3 (11) 3 11c 3 3 1
3 Jean Thiel 78488 29.00 5 6 4 4 (11) 6 4 (11)
4 Bob Reed 44345 29.50 3 (11) (11) 1 11c 11c 1 3
5 Ty or Flea Cathey 34993 30.50 1 1 (11) (11) 11c 2 5 11c
6 Doug Kivi 26268 31.75 (11) 2 (11) 11c 11c 5 1 2
7 Carole Moody 78499 32.75 2 (11) 1 5 (11) 3 11c 11c
8 Jill Rogowski 78477 35.00 3 5 3 (11) 2 (11) 11c 11c
9 Kirsten Petro 002 66.00 (11) (11) 11c 11c 11c 11c 11c 11c
10 Dan Lyons 32836 66.00 (11) (11) 11c 11c 11c 11c 11c 11c