Portage Yacht Club Gold Red White Blue Silver Spring Silver Summer Silver
Sailor of the Year
Jim Meyer
Thomas Lott Award
No Award
Outstanding Crew
Colleen Hughes
Promising Beginner
No Award
Outstanding Junior
Kirsten Petro
Most Improved
Andrew Nixon
Chapin Coaching
Clark Chapin
Sportsperson
Gordon Reeve
Broken Rudder
Dick Barker

Flying Scot 2003 Results

FLYING SCOT - Gold 2003 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
1 Jack White 3854 20.25 1 1 (2) (2) (10) (10) (2) 1 1 (10) 1 (2) 1a 2 1 1a 1a (10) 2 1 1 1 1 1 2 1 1 (3) 1
2 Fritz Wagner 3228 23.09 (2) (5) 1 1 1 1a 1 (10) (10) 1 (5) 1 1 1 (2) 1 1 1 (3) (4) 2 1a 2 (4) 1 2 1a 1 2
3 Rich Knebel 4297 90.33 (10) (10) (10) (10) (10) 1 (10) 3a 2 (10) 3a (10) 2 3 3a 4 3 (10) 4 3 3 10c 10c 5 6q 3a 2 10c 10c
4 Jim Davis 784 119.94 (10) (10) (10) (10) (10) (10) 2a (10) (10) (10) 10c 10c 10c 10c 10c 2 2 10c 1 1 10c 3 5q 10c 10c 3 6f 2 2a
5 Todd Moore 2397 144.29 3 (10) 6f (10) 4f (10) (10) (10) (10) (10) (10) 4a (10) 10c 10c 10c 10c 10c 6 10c 4 6f 4a 2 10c 10c 10c 10c 4a
6 Donald Thiel 3126 149.25 (10) 2a (10) (10) (10) 2a 3 (10) (10) (10) 2a (10) (10) 10c 10c 3 10c 2 10c 10c 10c 10c 10c 3 10c 10c 10c 10c 10c
7 Jeff Joseph 4025 153.00 5 (10) (10) (10) 2 5f (10) (10) (10) (10) (10) (10) 10c 10c 10c 10c 10c 3 10c 10c 10c 10c 10c 8f 3 4 3 10c 10c
8 Ib Bentzen-Bilkvist 1687 156.80 (10) (10) 4 (10) (10) (10) (10) 4f 4a (10) (10) (10) 10c 10c 10c 10c 10c 10c 5 10c 4a 2 10c 8f 4a 10c 10c 10c 10c
9 Doug McIntosh 5385 166.25 4 2 3 3a (10) (10) 4 (10) (10) (10) (10) (10) (10) (10) 10c 10c 10c 10c 10c 10c 10c 10c 10c 10c 10c 10c 10c 10c 10c

FLYING SCOT - Red 2003 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7
1 Fritz Wagner 3228 4.67 (2) (5) 1 1 1 1a 1
2 Jack White 3854 7.50 1 1 2 2 (10) (10) 2
3 Doug McIntosh 5385 16.25 4 2 3 3a (10) (10) 4
4 Donald Thiel 3126 29.00 (10) 3a (10) 10c 10c 3a 3
5 Jeff Joseph 4025 32.00 5 (10) (10) 10c 2 5f 10c
6 Todd Moore 2397 33.00 3 (10) 6f (10) 4f 10c 10c
7 Rich Knebel 4297 40.75 (10) (10) 10c 10c 10c 1 10c
8 Ib Bentzen-Bilkvist 1687 44.00 (10) (10) 4 10c 10c 10c 10c
9 Jim Davis 784 50.00 (10) 10c 10c 10c 10c 10c (999)


FLYING SCOT - White 2003 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11
1 Fritz Wagner 3228 7.25 (10) (10) 1 (5) 1 1 1 2 1 1 1
2 Jack White 3854 8.50 1 1 (10) 1 (2) 1a 2 1 1a 1a (10)
3 Rich Knebel 4297 22.40 2a 2 (10) 2a (10) 2 3 2a 4 3 (10)
4 Donald Thiel 3126 57.50 (10) (10) (10) 2a 10c 10c 10c 10c 3 10c 2
5 Jim Davis 784 64.00 (10) (10) (10) 10c 10c 10c 10c 10c 2 2 10c
6 Ib Bentzen-Bilkvist 1687 68.00 4f 4a (10) (10) (10) 10c 10c 10c 10c 10c 10c
7 Jeff Joseph 4025 73.00 (10) (10) (10) 10c 10c 10c 10c 10c 10c 10c 3
8 Todd Moore 2397 80.00 (10) (10) 10c 10c (999) 10c 10c 10c 10c 10c 10c
9 Doug McIntosh 5385 80.00 (10) (10) (10) 10c 10c 10c 10c 10c 10c 10c 10c

FLYING SCOT - Blue 2003 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11
1 Jack White 3854 6.00 (2) 1 1 1 1 1 (2) 1 1 (3) 1
2 Fritz Wagner 3228 14.06 (3) (4) 2 2a 2 (4) 1 2 2a 1 2
3 Jim Davis 784 23.43 1 1 (10) 3 5q (10) (10) 3 6f 2 2a
4 Rich Knebel 4297 36.83 4 3 3 (10) (10) 5 6q 3a 2 (10) 10c
5 Todd Moore 2397 47.00 6 (10) 4 6f 4a 2 (10) (10) 10c 10c 4a
6 Ib Bentzen-Bilkvist 1687 55.00 5 (10) 5a 2 (10) 8f 5a (10) 10c 10c 10c
7 Jeff Joseph 4025 58.00 (10) (10) (10) 10c 10c 8f 3 4 3 10c 10c
8 Donald Thiel 3126 73.00 (10) (10) (10) 10c 10c 3 10c 10c 10c 10c 10c
9 Doug McIntosh 5385 80.00 (10) (10) (10) 10c 10c 10c 10c 10c 10c 10c 10c

FLYING SCOT - Silver 2003 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 Fritz Wagner 3228 23.00 1 1 2 (6) 3 1 1 4 3 2 (6) 2 (22) 2 (5) 2 (22) (6)
2 Gordon Reeve 4997 36.60 2 4 3 1 1 3 (22) (22) (22) 4 (22) (22) 2 3a (22) 7 3a 4
3 Keith Kobet 868 39.83 7 (10) 1 5 (22) (22) (22) 7 (22) (22) 3a 1 1 5 1 4 2 3
4 Michael Ehnis 4593 40.50 3 (6) 4 3 4 (22) (22) (12) 1 3 5 (22) 6 3 (7) 3 1 5
5 Jim Davis 784 48.55 (22) (22) (22) 2 7 (22) (22) 3 4a 1 2 6 8 8 2 5 (22) 1
6 Brian Hawkins 3288 58.60 6 3 (7) 7 5 (9) (22) (22) 5a 7 1 5 3 7 (8) 6 3 (11)
7 Raburn Howland 3003 63.27 (22) 8 (22) 4 6 (22) (22) 2 4 (22) (22) 3 7 4 6 8 6 5a
8 Dan O'Haver 4529 70.94 (22) 2 (22) (22) (22) 2 (22) 1 (22) 22c 3 9 4 1 22c 1 2a 2
9 Jack White 3854 78.00 5 5 (22) 9 2 (22) (22) 5 2 (22) 8 7 10 6 (22) 9 (22) 10
10 Todd Moore 2397 86.00 4 9 (11) (12) 10 6 3 6 (12) 10 (22) (22) (11) 9 3 11 7 8
11 Rodolfo Rasche 3174 90.55 (22) 7 6 (22) 8 4 (22) 7a 5 8 (22) 8 (22) 11 9 10 (22) 7
12 Greg Schymik 3419 108.90 (22) 14 5 (22) 7a 5 2 (22) 6 9 (22) 12 5 10 11 (22) (22) 22c
13 Ed Worth 4691 147.00 9a 11 9a 8 (22) (22) (22) (22) (22) (22) 7 11 22c 22c 10 22c 4 12
14 Donald Thiel 3126 159.00 (22) (22) (22) (22) (22) (22) 22c 22c 12f 5 4 10 22c 22c 4 22c 5 9
15 Lisa Petro 3482 179.00 (22) (22) (22) (22) 9 (22) (22) 22c 7 6 22c 4 22c 22c 22c 22c 8 13
16 John Hubbel 1757 186.00 (22) (22) (22) (22) (22) 7 4 (22) 22c 22c 10 16 13 12 22c 22c 22c 14
17 Alan Klinkenberger 5232 198.00 8 15 8 (22) (22) (22) (22) 12f (22) (22) 9 14 22c 22c 22c 22c 22c 22c
18 Ib Bentzen-Bilkvist 1687 209.00 11a 12 (22) 11a (22) (22) (22) (22) (22) 22c 22c 22c 9 22c 12 22c 22c 22c
19 Paul Maassen 4112 215.67 (22) (22) (22) (22) (22) (22) 22c 12a 22c 11 11 15 22c 22c 12a 22c 22c 22c
20 Richard Merchant 3481 221.00 12f 13 (22) (22) (22) (22) (22) (22) 22c 22c 22c 18q 12 22c 22c 12 22c 22c
21 Charlie Arnett 927 238.50 (22) (22) (22) (22) (22) (22) 22c 22c 22c 22c 22c 13 14 22c 22c 13a 22c 22c


FLYING SCOT - Spring 2003 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9
1 Fritz Wagner 3228 8.00 1 1 2 (6) (3) 1 1 (4) 3
2 Gordon Reeve 4997 13.50 2 4 3 1 1 3 (22) (22) (22)
3 Michael Ehnis 4593 20.75 3 6 4 3 4 (22) (22) (12) 1
4 Jack White 3854 28.00 5 5 (22) 9 2 (22) (22) 5 2
5 Brian Hawkins 3288 34.17 6 3 7 7 5 (9) (22) (22) 6a
6 Rodolfo Rasche 3174 36.00 (22) 7 6 (22) 8 4 (22) 6a 5
7 Todd Moore 2397 38.00 4 9 (11) (12) 10 6 3 6 (12)
8 Greg Schymik 3419 38.40 (22) 14 5 (22) 6a 5 2 (22) 6
9 Raburn Howland 3003 46.00 (22) 8 (22) 4 6 (22) 22c 2 4
10 Keith Kobet 868 51.75 7 10 1 5 (22) (22) (22) 7 22c
11 Jim Davis 784 60.00 (22) (22) (22) 2 7 22c 22c 3 4a
12 Dan O'Haver 4529 70.75 (22) 2 (22) (22) 22c 2 22c 1 22c
13 Ed Worth 4691 82.00 9a 11 9a 8 (22) (22) (22) 22c 22c
14 Alan Klinkenberger 5232 87.00 8 15 8 (22) (22) (22) 22c 12f 22c
15 John Hubbel 1757 99.00 (22) (22) (22) 22c 22c 7 4 22c 22c
16 Ib Bentzen-Bilkvist 1687 102.00 12a 12 (22) 12a (22) (22) 22c 22c 22c
17 Lisa Petro 3482 104.00 (22) (22) (22) 22c 9 22c 22c 22c 7
18 Richard Merchant 3481 113.00 12f 13 (22) (22) (22) 22c 22c 22c 22c
19 Donald Thiel 3126 122.00 (22) (22) (22) 22c 22c 22c 22c 22c 12f
20 Paul Maassen 4112 132.00 (22) (22) 22c 22c 22c 22c 22c (999) 22c
20 Charlie Arnett 927 132.00 (22) (22) (22) 22c 22c 22c 22c 22c 22c


FLYING SCOT - Summer 2003 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9
1 Keith Kobet 868 9.57 (22) 2a 1 1 (5) 1 (4) 2 3
2 Dan O'Haver 4529 13.75 (22) 3 (9) 4 1 (22) 1 3a 2
3 Jim Davis 784 16.50 1 2 6 (8) (8) 2 5 (22) 1
4 Fritz Wagner 3228 19.00 2 (6) 2 (22) 2 5 2 (22) 6
5 Michael Ehnis 4593 19.75 3 5 (22) (6) 3 (7) 3 1 5
6 Brian Hawkins 3288 24.75 (7) 1 5 3 7 (8) 6 3 (11)
7 Gordon Reeve 4997 25.50 4 (22) (22) 2 4a (22) 7 4a 4
8 Raburn Howland 3003 31.67 (22) (22) 3 7 4 6 (8) 6 5a
9 Donald Thiel 3126 37.00 5 4 10 (22) (22) 4 (22) 5 9
10 Todd Moore 2397 48.00 10 (22) (22) (11) 9 3 11 7 8
11 Jack White 3854 50.00 (22) 8 7 10 6 (22) 9 (22) 10
12 Rodolfo Rasche 3174 53.00 8 (22) 8 (22) 11 9 10 (22) 7
13 Ed Worth 4691 66.00 (22) 7 11 (22) (22) 10 22c 4 12
14 Greg Schymik 3419 69.00 9 (22) 12 5 10 11 (22) (22) 22c
15 Lisa Petro 3482 75.00 6 (22) 4 (22) (22) 22c 22c 8 13
16 John Hubbel 1757 87.00 (22) 10 16 13 12 (22) (22) 22c 14
17 Paul Maassen 4112 93.33 11 11 15 (22) (22) 12a (22) 22c 22c
18 Charlie Arnett 927 106.50 (22) (22) 13 14 (22) 22c 13a 22c 22c
19 Richard Merchant 3481 108.00 (22) (22) 18q 12 (22) 22c 12 22c 22c
20 Ib Bentzen-Bilkvist 1687 109.00 (22) (22) (22) 9 22c 12 22c 22c 22c
21 Alan Klinkenberger 5232 111.00 (22) 9 14 (22) (22) 22c 22c 22c 22c