Portage Yacht Club Gold Red White Blue Silver Spring Silver Summer Silver
Sailor of the Year
Jim Meyer
Thomas Lott Award
No Award
Outstanding Crew
Colleen Hughes
Promising Beginner
No Award
Outstanding Junior
Kirsten Petro
Most Improved
Andrew Nixon
Chapin Coaching
Clark Chapin
Sportsperson
Gordon Reeve
Broken Rudder
Dick Barker

Interlake 2003 Results

INTERLAKE - Gold 2003 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
1 Richard Barker 1380 38.79 1 (5) (5) 1 2a 1 3 2 3 2 1 1 2 3 (4) (13) (13) 2 (5) (4) (7) (6) 1 3 1 2a 2 2 4
2 Tom Ehman 1318 46.32 3a 1 2 2 3 3 (8) 1 (4) 3a 3 (13) (13) 1 2 1 (5) (6) 4 2 2 2 3 2 (6) 4 (5) 3 (5)
3 Bill O'Donnel 836 46.91 3 3a (11) 3 1 (6) (6) 3a (6) (13) (13) 4 3a 4 3 3 3 (5) 2 (8) 1 1 4 1 2 1 (7) 1 1
4 Brook Smith 1322 57.96 2 (4) 1 (7) 2 4 (5) 4 (8) 1 2 3 4 (13) (13) 4 1 3a 1 3 (6) 4 3a 4 3a (6) 3a 4 (7)
5 C. & G. Chapin 1317 61.45 4 2 4 4 (5) 2 1 (7) 1 3 4 2 1 3a 3a 5 4 (13) (7) 5 4 5 2 (13) (13) 2 (13) (13) (6)
6 Stephen Wiseman 1278 95.23 (13) (13) 3 5 4a (13) (13) (13) (13) (13) (13) (13) 13c 4a 1 6 6 1 9 1 5 10 6 4a 4 3 3 5 2
7 Jack Coleman 1286 97.63 5 6 7 4a (13) 7 2 5 2 (13) (13) 5 5 (13) (13) (13) (13) 3 (13) (13) 8 3 5 7 3 5 1 6 8
8 Tyler Cathey 1341 100.00 8 7 5a (13) 4 5 9 6 5 (13) (13) (13) (13) 5 5 2 2 4 3 7 3 (13) (13) (13) (13) 8 4 5a 3
9 Steve Schewe 1160 145.58 7 8 6 6 7 8 7 (9) 9 7a (13) 6 3 (13) (13) (13) (13) 7a (11) 9 (13) 8 8 6 8 9 8 7a (13)
10 Dave Moody 867 164.00 (13) (13) (13) (13) (13) (13) (13) 8 7a (13) (13) 7a 13c 2 7 7a 7a 8 10 10 9 7 13c 5 5 7 6 13c 13c
11 Craig Kivi 1046 182.50 6 3 5a (13) 6 (13) 4 3 7 (13) (13) (13) (13) (13) (13) (13) 13c 7 6 13c 13c 5a 13c 13c 13c 13c 13c 13c 13c
12 Doug Koenig 1381 186.50 6a (13) (13) (13) (13) (13) 6a (13) (13) (13) (13) 13c 6 6 6 13c 13c 13c 8 6 6a 9 7 6a 7 13c 13c 13c 13c

INTERLAKE - Red 2003 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7
1 Richard Barker 1380 7.79 1 (5) (5) 1 2a 1 3
2 Tom Ehman 1318 10.75 (3) 1 2 2 3 3 (8)
3 C. & G. Chapin 1317 12.75 (4) 2 4 4 (5) 2 1
4 Brook Smith 1322 12.75 2 4 1 (7) 2 4 (5)
5 Bill O'Donnel 836 17.71 3 4a (11) 3 1 (6) 6
6 Craig Kivi 1046 23.75 6 3 4a (13) 6 (13) 4
7 Jack Coleman 1286 25.40 5 6 (7) 5a (13) 7 2
8 Tyler Cathey 1341 30.60 8 7 6a (13) 4 5 (9)
9 Steve Schewe 1160 33.00 7 (8) 6 6 7 (8) 7
10 Stephen Wiseman 1278 38.00 (13) (13) 3 5 4a 13c 13c
11 Dave Moody 867 65.00 (13) (13) 13c 13c 13c 13c 13c
12 Doug Koenig 1251 65.00 (999) 13c 13c 13c 13c 13c (999)


INTERLAKE - White 2003 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11
1 Richard Barker 1380 15.50 2 3 2 1 1 2 3 (4) (13) (13) 2
2 Tom Ehman 1318 19.03 1 4 2a 3 (13) (13) 1 2 1 5 (6)
3 C. & G. Chapin 1317 21.13 (7) 1 3 4 2 1 3a 3a (5) 4 (13)
4 Brook Smith 1322 21.81 4 (8) 1 2 3 4 (13) (13) 4 1 3a
5 Bill O'Donnel 836 30.00 4a (6) (13) (13) 4 4a 4 3 3 3 5
6 Tyler Cathey 1341 42.00 6 5 (13) (13) (13) 13c 5 5 2 2 4
7 Dave Moody 867 50.00 8 6a (13) (13) 6a (13) 2 7 6a 6a 8
8 Stephen Wiseman 1278 55.88 (13) (13) (13) 13c 13c 13c 3a 1 6 6 1
9 Jack Coleman 1286 59.00 5 2 (13) (13) 5 5 (13) 13c 13c 13c 3
10 Steve Schewe 1160 66.50 9 9 6a (13) 6 3 (13) (13) 13c 13c 6a
11 Craig Kivi 1046 82.00 3 7 (13) (13) (13) 13c 13c 13c 13c 13c 7
12 Doug Koenig 1381 83.00 (13) (13) (13) 13c 13c 6 6 6 13c 13c 13c

INTERLAKE - Blue 2003 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11
1 Bill O'Donnel 836 8.50 2 (8) 1 1 (4) 1 2 1 (7) 1 1
2 Richard Barker 1380 19.95 (5) 4 (7) (6) 1 3 1 3a 2 2 4
3 Tom Ehman 1318 22.00 4 2 2 2 3 2 (6) 4 (5) 3 (5)
4 Stephen Wiseman 1278 27.52 (9) 1 5 (10) (6) 4a 4 3 3 5 2
5 Brook Smith 1322 28.78 1 3 (6) 4 4a 4 4a (6) 4a 4 (7)
6 Jack Coleman 1286 37.75 (13) (13) (8) 3 5 7 3 5 1 6 8
7 C. & G. Chapin 1317 44.00 7 5 4 5 2 (13) (13) 2 (13) 13c 6
8 Tyler Cathey 1341 45.67 3 7 3 (13) (13) (13) 13c 8 4 4a 3
9 Dave Moody 867 59.00 10 10 9 7 (13) 5 5 7 6 (13) (13)
10 Steve Schewe 1160 64.38 (11) 9 (13) 8 8 6 8 9 8 8a (13)
11 Doug Koenig 1381 64.80 8 6 7a 9 7 7a 7 (13) (13) (13) 13c
12 Craig Kivi 1046 90.00 6 (13) (13) 6a (13) 13c 13c 13c 13c 13c 13c

INTERLAKE - Silver 2003 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 Tom Ehman 1318 11.50 (7) 1 (4) (18) 1 1 1 1 2 1 (5) (8) (8) 1 2 1 1 1
2 Stephen Wiseman 1278 33.58 4 3 (7) 2 3a (6) 5 (18) (18) (18) 1 4 1 (18) 1 2 4 4
3 Brook Smith 1322 36.00 2 2 (8) 4 4 (5) 2 3 (6) 3 (18) (6) 2 2 4 3 5 (6)
4 Richard Barker 1380 42.23 (18) 4a 3 3 (7) 3 6 (18) 3 4 (10) 3 5 (18) 3 (18) 3 2
5 Tyler Cathey 1341 43.34 1 5 (9) 8 3 (11) 3 2 1 (13) 6 1 7 (18) (18) (18) 2 5a
6 Bill O'Donnel 836 54.75 6 4 5 1 6 2 4 (18) 7 6 2 7 (18) 5 (18) (18) (18) (18)
7 Jack Coleman 1286 67.17 5 (9) 6 7 (18) 6a 6a 4 (9) 8 (18) (18) (18) 3 7 4 8 3
8 Craig Kivi 1046 71.28 3 6 1 (18) 2 (18) (18) (18) 5 2 4 5 4 (18) (18) 3a 18c 18c
9 Joe Smyk 1006 86.77 (18) 7a 10 (11) 9 4 7 5 (11) 10 (18) (18) 9 (18) 6 5 7 7
10 Jeff Cox 826 97.00 (18) (18) 2 5 5 7 8 (18) 4 7 (18) 2 3 (18) (18) 18c 18c 18c
11 Ann Taylor 1269 103.82 (18) 10 (18) 10 8 8a 8a 6 (12) 11 7 9 6 (18) 8 (18) 11 (18)
12 Steve Schewe 1160 107.22 (18) 8 11 8a (18) (18) (18) 8f 8 (18) (18) 18c 10 4 8a 6 10 8
13 Dave Moody 867 110.44 (18) (18) 14f 6 (18) (18) (18) (18) 10 5 3 7a 11 7f 5 18c 6 18c
14 Lou Giedeman 1252 153.60 8 7 7a 9 (18) (18) (18) (18) (18) (18) 18c 18c 18c 18c 18c 18c 9 5
15 Doug Koenig 1381 198.00 (18) (18) (18) (18) (18) (18) 18c 18c 18c 9 18c 18c 9a 18c 18c 18c 18c 18c
16 Kevin Maki 417 216.00 (18) (18) (18) (18) (18) (18) 18c 18c 18c 18c 18c 18c 18c 18c 18c 18c 18c 18c
16 Clark Chapin 1317 216.00 (18) (18) (18) (18) (18) 18c 18c 18c 18c 18c (999) 18c 18c 18c 18c 18c 18c 18c

INTERLAKE - Spring 2003 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9
1 Tom Ehman 1318 5.75 (7) 1 (4) (18) 1 1 1 1 2
2 Tyler Cathey 1341 14.50 1 5 (9) (8) 3 (11) 3 2 1
3 Brook Smith 1322 17.00 2 2 (8) 4 4 (5) 2 3 (6)
4 Bill O'Donnel 836 21.75 (6) 4 5 1 6 2 4 (18) (7)
5 Richard Barker 1380 22.17 (18) 4a 3 3 (7) 3 6 (18) 3
6 Stephen Wiseman 1278 24.50 4 3 (7) 2 4a 6 5 (18) (18)
7 Jeff Cox 826 31.00 (18) (18) 2 5 5 7 8 (18) 4
8 Craig Kivi 1046 34.75 3 6 1 (18) 2 (18) (18) 18c 5
9 Jack Coleman 1286 35.33 5 (9) 6 7 (18) 6a 6a 4 (9)
10 Joe Smyk 1006 43.14 (18) 8a 10 (11) 9 4 7 5 (11)
11 Ann Taylor 1269 52.40 (18) 10 (18) 10 8 9a 9a 6 (12)
12 Steve Schewe 1160 61.75 (18) 8 11 8a (18) (18) 18c 8q 8
13 Lou Giedeman 1252 68.00 8 7 8a 9 (18) (18) (18) 18c 18c
14 Dave Moody 867 84.00 (18) (18) 14f 6 (18) 18c 18c 18c 10
15 Kevin Maki 417 108.00 (18) (18) (18) 18c 18c 18c 18c 18c 18c
15 Clark Chapin 1317 108.00 (18) (18) (18) 18c 18c 18c 18c 18c 18c
15 Doug Koenig 1251 108.00 (18) (18) (18) 18c 18c 18c 18c 18c 18c

INTERLAKE - Summer 2003 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9
1 Tom Ehman 1318 5.75 1 (5) (8) (8) 1 2 1 1 1
2 Stephen Wiseman 1278 12.25 (18) 1 (4) 1 (18) 1 2 4 4
3 Brook Smith 1322 19.00 3 (18) (6) 2 2 4 3 5 (6)
4 Richard Barker 1380 20.00 4 (10) 3 5 (18) 3 (18) 3 2
5 Dave Moody 867 32.17 5 3 6a (11) 7 5 (18) 6 (18)
6 Jack Coleman 1286 33.00 8 (18) (18) (18) 3 7 4 8 3
7 Tyler Cathey 1341 34.50 13f 6 1 7 (18) (18) (18) 2 5a
8 Craig Kivi 1046 36.75 2 4 5 4 (18) (18) 3a (18) 18c
9 Joe Smyk 1006 44.00 10 (18) (18) 9 (18) 6 5 7 7
10 Steve Schewe 1160 45.60 (18) (18) (18) 10 4 7a 6 10 8
11 Ann Taylor 1269 52.00 11 7 9 6 (18) 8 (18) 11 (18)
12 Bill O'Donnel 836 56.00 6 2 7 (18) 5 (18) (18) 18c 18c
13 Jeff Cox 826 66.00 7 (18) 2 3 (18) (18) 18c 18c 18c
14 Lou Giedeman 1252 86.00 (18) (18) (18) 18c 18c 18c 18c 9 5
15 Doug Koenig 1381 90.00 9 (18) (18) 9a (18) 18c 18c 18c 18c
16 Kevin Maki 417 108.00 (18) (18) (18) 18c 18c 18c 18c 18c 18c
16 Clark Chapin 1317 108.00 (18) (999) (18) 18c 18c 18c 18c 18c 18c