Portage Yacht Club Silver Spring Silver Summer Silver
Sailor of the Year
Jim Meyer
Thomas Lott Award
No Award
Outstanding Crew
Colleen Hughes
Promising Beginner
No Award
Outstanding Junior
Kirsten Petro
Most Improved
Andrew Nixon
Chapin Coaching
Clark Chapin
Sportsperson
Gordon Reeve
Broken Rudder
Dick Barker

Laser 2003 Results

LASER - Silver 2003 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 Jim Meyer 158743 9.75 1 1 (2) (4) 1 1 (2) 1 1 (5) 1 1 (2) 1 1 1 (2) 1
2 Andy Nixon 172940 20.75 2 1 1 (10) 3 2 1 2 2 (3) 2 2 (10) (10) (10) (3) 1 1
3 Stephen Wiseman 158712 28.75 (10) (10) (10) 1 4 (10) 3 (10) (10) 1 3 2 1 2 3 2 3 3
4 James Sunstrum 116879 46.50 3 3 3 5 6 4 (10) (10) 3 3 (10) (8) (10) 4 4 (10) 4 3
5 Brandi Kivi 116209 49.60 4 3 4 2 2 3a 5 3 (10) (10) 4 5 3 (10) (10) (10) (10) 10c
6 Raburn Howland 158720 61.00 (10) (10) (10) 2 5 6 (10) (10) 8q 2 7 4 4 (10) 2 3 10c 7
7 Kirsten Petro 22507 62.00 (10) (10) (10) 7 7 3 4 4 5 7 (8) 6 (10) 2 (10) 5 5 6
8 Roy Toth 154524 63.13 5 5 5 (6) (8) 5 (6) 5 5a 6 6 (10) 5 5 5 (10) (7) 5
9 Dave Williams 124390 92.40 (10) 5a (10) (10) (10) (10) (10) 5 4 10c 5 7 10c 10c 10c 10c 5 10c


LASER - Spring 2003 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9
1 Jim Meyer 158743 5.25 1 1 (2) (4) 1 1 (2) 1 1
2 Andy Nixon 172940 9.00 (2) 1 1 (10) (3) 2 1 2 2
3 Brandi Kivi 116209 18.43 (4) 3 4 2 2 3a (5) 3 (10)
4 James Sunstrum 116879 21.50 3 3 3 5 (6) 4 (10) (10) 3
5 Kirsten Petro 22507 30.00 (10) (10) (10) 7 7 3 4 4 5
6 Roy Toth 154524 31.19 5 5 5 (6) (8) 5 (6) 5 5a
7 Stephen Wiseman 158712 37.75 (10) (10) (10) 1 4 10c 3 10c 10c
8 Raburn Howland 158720 41.50 (10) (10) (10) 2 5 6 10c 10c 8q
9 Dave Williams 124390 44.25 (10) 4a (10) (10) 10c 10c 10c 5 4

LASER - Summer 2003 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9
1 Jim Meyer 158743 4.50 (5) 1 1 (2) 1 1 1 (2) 1
2 Stephen Wiseman 158712 11.50 1 (3) 2 1 2 (3) 2 3 (3)
3 Andy Nixon 172940 13.75 3 2 2 (10) (10) (10) 3 1 1
4 Raburn Howland 158720 22.50 2 (7) 4 4 (10) 2 3 (10) 7
5 James Sunstrum 116879 27.00 3 (10) 8 (10) 4 4 (10) 4 3
6 Kirsten Petro 22507 32.00 7 (8) 6 (10) 2 (10) 5 5 6
7 Roy Toth 154524 32.00 6 6 (10) 5 5 5 (10) (7) 5
8 Brandi Kivi 116209 42.00 (10) 4 5 3 (10) (10) 10c 10c 10c
9 Dave Williams 124390 47.50 (10) 5 7 (10) (10) 10c 10c 5 10c