Portage Yacht Club Gold Red White Blue Silver Spring Silver Summer Silver
Sailor of the Year
Michael Ehnis
Thomas Lott Award
Clark Chapin
Outstanding Crew
Colleen Hughes
Promising Beginner
Corey Petro
Outstanding Junior
Kirsten Petro
Most Improved
Biran Hawkins
Chapin Coaching
Tyler & Felicia Cathey
Sportsperson
Brian Hawkins
Broken Rudder
Greg Schymik

Flying Scot 2004 Results

FLYING SCOT - Gold 2004 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
1 Fritz Wagner 3228 28.80 1 (2) 1 1 1 1 1 2 (12) (3) 2 1 1a 1 2 (3) 1 1 1 1a 1 (5) 1 2 1a 2 (12) (12) (12) (12) (3) 2 2 (4)
2 Jack White 3854 36.03 (12) 1 2 (4) 1a (12) (12) 1 2 1 3 1a 1 2 1 2 1a (4) 3 1 (4) 1 (12) (12) 1 3 2 1 (12) (12) 1 3 (4) 1
3 Michael Ehnis 4336 36.63 (2) 1a (12) (2) (2) 2 2 1a 1 2 1 2 2 (12) (12) 1 (3) 2 2 2 2 2 2 1 2 1 (12) (12) (12) (12) 2 1 1 2
4 Greg Schymik 3419 102.45 4 4 3 (12) (12) 4 8f 4 (12) 5 6 3 4 5 4 (12) (12) 5 6 4 5 3 3 3 3 4a (12) (12) (12) (12) (12) (12) 6 6
5 Andrew Ingall 4691 116.63 (12) 5 (12) 4a 7s 4a 4 5 (12) (12) (12) (12) (12) (12) (12) 4 (12) 7 5 (12) 6 4 4a 4 4 4 12c 12c 1 1 4a 5 5 5
6 Kirsten Petro 3288 130.75 (12) (12) (12) (12) (12) 6 (12) (12) (12) 7 5 (12) (12) 6 3 (12) 12c 3 4 7f 3 6 12c 12c 12c 12c 1 2 2 2 4 4 3 3
7 Doug McIntosh 5385 142.29 4a 4a 4 5 7s 5 3 3 3 6 7 5 3 4 5 (12) (12) 6 4a 3 (12) (12) (12) (12) (12) (12) (12) (12) (12) 12c 12c 12c 12c 12c
8 Todd Moore 2397 164.40 3 3 3a 3 7s 3 5 (12) (12) 4 4 (12) (12) (12) (12) (12) 2 3a (12) (12) (12) (12) 12c 3a 12c 12c 12c 12c 4f 12c 12c 12c 7 12c
9 Ib BentzenBilkvist 1687 225.25 (12) (12) (12) (12) (12) (12) 4a (12) 4a (12) (12) 4 (12) 3 (12) 12c 12c 12c 12c 12c 12c 12c 12c 12c 12c 12c 4 4a 12c 12c 12c 12c 8 12c
10 Charles Arnett 927 246.00 (12) (12) (12) (12) (12) (12) (12) (12) (12) 8 7a (12) (12) 12c 12c 12c 12c 10f 12c 12c 7a 12c 12c 12c 7a 12c 3 12c 12c 12c 12c 12c 12c 12c
11 Hawkins Brian 3288a 276.00 (12) (12) (12) (12) (12) (12) (12) (12) (12) (12) (12) 12c 12c 12c 12c 12c 12c 12c 12c 12c 12c 12c 12c 12c 12c 12c 12c 12c 12c 12c 12c 12c 12c 12c

FLYING SCOT - Red 2004 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11
1 Fritz Wagner 3228 8.50 1 (2) 1 1 1 1 1 2 (11) (3) 2
2 Michael Ehnis 4336 12.88 (2) 1a (11) (2) 2 2 2 1a 1 2 1
3 Jack White 3854 15.14 (11) 1 2 4 1a (11) (11) 1 2 1 3
4 Todd Moore 2397 28.57 3 3 3a 3 (7) 3 5 (11) (11) 4 4
5 Doug McIntosh 5385 32.00 4a 4a 4 5 (7) 5 3 3 3 (6) (7)
6 Greg Schymik 3419 38.00 4 4 3 (11) (11) 4 8f 4 (11) 5 6
7 Andrew Ingall 4691 52.33 (11) 5 (11) 4a 7s 4a 4 5 (11) 11c 11c
8 Brian Hawkins 3288 78.00 (11) (11) (11) 11c 11c 11c 11c 11c 11c 7 5
9 Charles Arnett 927 82.00 (11) (11) (11) 11c 11c 11c 11c 11c 11c 8 8a
10 Ib Bentzen-Bilkvis 1687 88.00 (11) 11c 11c 11c 11c 11c (999) 11c (999) 11c 11c


FLYING SCOT - White 2004 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11
1 Fritz Wagner 3228 7.72 1 1a 1 (2) (3) 1 1 1 1a 1 (5)
2 Jack White 3854 11.00 2a 1 2 1 2 2a (4) (3) 1 (4) 1
3 Michael Ehnis 4336 14.75 2 2 (12) (12) 1 (3) 2 2 2 2 2
4 Greg Schymik 3419 33.00 3 4 5 4 (12) (12) 5 (6) 4 5 3
5 Doug McIntosh 5385 42.33 5 3 4 5 (12) (12) 6 4a 3 (12) 12c
6 Kirsten Petro 3288 44.00 (12) (12) 6 3 (12) 12c 3 4 7f 3 6
7 Andrew Ingall 4691 62.00 (12) (12) (12) 12c 4 12c 7 5 12c 6 4
8 Todd Moore 2397 76.00 (12) (12) (12) 12c 12c 2 2a 12c 12c 12c 12c
9 Ib BentzenBilkvist 1687 79.00 4 (12) 3 (12) (12) 12c 12c 12c 12c 12c 12c
10 Charles Arnett 927 92.00 (12) (12) (12) 12c 12c 12c 10f 12c 12c 10a 12c
11 Hawkins Brian 3288a 96.00 (12) (12) (12) 12c 12c 12c 12c 12c 12c 12c 12c

FLYING SCOT - Blue 2004 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11 12
1 Michael Ehnis 4336 11.00 2 1 2 1 (12) (12) (12) (12) 2 1 1 2
2 Jack White 3854 15.00 (12) (12) 1 3 2 1 (12) (12) 1 3 4 1
3 Fritz Wagner 3228 18.00 1 2 2a 2 (12) (12) (12) (12) 3 2 2 4
4 Kirsten Petro 3288 20.75 (12) (12) (12) (12) 1 2 2 2 4 4 3 3
5 Andrew Ingall 4691 25.63 3a 4 4 4 (12) (12) 1 1 3a (5) (5) 5
6 Greg Schymik 3419 49.20 3 3 3 4a (12) (12) (12) (12) 12c 12c 6 6
7 Todd Moore 2397 76.50 (12) 5a (12) (12) (12) 12c 4f 12c 12c 12c 7 12c
8 Charles Arnett 927 78.00 (12) (12) 3a (12) 3 (12) 12c 12c 12c 12c 12c 12c
9 Ib BentzenBilkvist 1687 78.00 (12) (12) (12) (12) 4 6a 12c 12c 12c 12c 8 12c
10 Hawkins Brian 3288a 96.00 (12) (12) (12) (12) 12c 12c 12c 12c 12c 12c 12c 12c
11 Doug McIntosh 5385 96.00 (12) (12) (12) (12) 12c 12c 12c 12c 12c 12c 12c 12c

FLYING SCOT - Silver 2004 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 Michael Ehnis 4336 16.40 2 1 2 1 1 (3) 2 1 (3) 2 (5) 2 2 (4) (11) 1
2 Dan O'Haver 4529 17.50 (4) 2 1 (8) 2 (13) (18) 3 1 1 1 (6) 1 1 4 2
3 Brian Hawkins 3288 27.80 1 3 3 (5) (4) (4) 3a 2 2 3 (6) 1 4 3 3 (6)
4 Keith Kobet 868 36.38 3 (7) 4 2 6 1 (18) (18) 5 3a (7) (18) 5 2 1 4
5 Jack White 3854 41.53 (18) 8 (18) 3 (18) 5 1 3a (18) 5 2 2 (18) 5 2 5
6 Fritz Wagner 3228 48.00 (6) 6 5 (7) 3 (7) 4 5 6 6 3 4 3 (8) (8) 3
7 Raburn Howland 3003 66.75 4a 4 (18) 4 (18) 6 (18) (18) (18) 4 4 5 6 4a 6 18c
8 Rodolfo Rasche 3174 75.78 7 (18) (18) 6 7 8 3 (18) (18) (18) 5a 3 7 6 5 18c
9 Todd Moore 2397 80.20 8 (10) 6 (18) 9 7a 5 6 (18) 8 (10) 7 (18) 9 7a 7
10 Gordon Reeve 4997 104.67 5 5 (18) 4a 5 2 (18) 4 (18) (18) (18) 18c 18c 18c 7 18c
11 Greg Schymik 3419 110.00 (18) 9 7 9 (18) 9 (18) (18) 7 7 9 (18) 9 18c 18c 8
12 Donald Thiel 3126 121.00 (18) (18) 8a (18) (18) 13f (18) 18c 4 18c 8 8 8 7 18c 11s
13 David Cantor 2559 168.00 (18) (18) (18) (18) (18) 18c 18c 18c 10a 10 11 18c 10a 18c 18c 18c
14 Ib Bentzen-Bilkvis 1687 168.00 (18) 10a (18) (18) (18) (18) 18c 18c 18c 18c 18c 18c 10 10a 18c 11f
15 John Hubbel 1757 170.00 9 (18) (18) (18) (18) (18) 18c 18c 8 9 18c 18c 18c 18c 18c 18c
16 Paul Maassen 4112 198.00 (18) (18) (18) (18) 18c 18c 18c 18c 18c (999) 18c 18c 18c 18c 18c 18c
17 Charlie Arnett 927 198.00 (18) (18) (18) (18) (18) 18c 18c 18c 18c 18c 18c 18c 18c 18c 18c 18c


FLYING SCOT - Spring 2004 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7
1 Michael Ehnis 4336 6.25 (2) 1 2 1 1 (3) 2
2 Brian Hawkins 3288 14.04 1 3 3 (5) (4) 4 3a
3 Keith Kobet 868 15.75 3 (7) 4 2 6 1 (18)
4 Dan O'Haver 4529 16.75 4 2 1 8 2 (13) (18)
5 Gordon Reeve 4997 21.25 5 5 (18) 4a 5 2 (18)
6 Fritz Wagner 3228 24.00 6 6 5 (7) 3 (7) 4
7 Rodolfo Rasche 3174 31.00 7 (18) (18) 6 7 8 3
8 Jack White 3854 34.75 (18) 8 (18) 3 18c 5 1
9 Todd Moore 2397 35.25 8 (10) 6 (18) 9 7a 5
10 Raburn Howland 3003 36.67 4a 4 (18) 4 (18) 6 18c
11 Greg Schymik 3419 52.00 (18) 9 7 9 (18) 9 18c
12 Donald Thiel 3126 80.00 (18) (18) 13a 18c 18c 13f 18c
13 John Hubbel 1757 81.00 9 (18) (18) 18c 18c 18c 18c
14 Paul Maassen 4112 90.00 (18) (18) 18c 18c 18c 18c 18c
15 David Cantor 2559 90.00 (18) (18) 18c 18c 18c 18c 18c
16 Ib Bentzen-Bilkvis 1687 90.00 (18) (999) 18c 18c 18c 18c 18c
17 Charlie Arnett 927 90.00 (18) (18) 18c 18c 18c 18c 18c


FLYING SCOT - Summer 2004 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9
1 Dan O'Haver 4529 5.75 (3) 1 1 1 (6) 1 1 (4) 2
2 Michael Ehnis 4336 12.06 1 3 2 (5) 3 2 (4) (11) 1
3 Brian Hawkins 3288 13.75 2 2 3 (6) 1 (4) 3 3 (6)
4 Jack White 3854 19.50 3a (18) (5) 2 2 (18) 5 2 5
5 Keith Kobet 868 20.71 (18) 5 3a (7) (18) 5 2 1 4
6 Fritz Wagner 3228 24.00 5 (6) 6 3 4 3 (8) (8) 3
7 Raburn Howland 3003 30.00 (18) (18) 4 4 5 6 5a 6 (18)
8 Rodolfo Rasche 3174 44.25 (18) (18) (18) 5a 3 7 6 5 18c
9 Todd Moore 2397 44.83 6 (18) 8 (10) 7 (18) 9 7a 7
10 Donald Thiel 3126 46.00 (18) 4 (18) 8 8 8 7 (18) 11s
11 Greg Schymik 3419 58.00 (18) 7 7 9 (18) 9 (18) 18c 8
12 David Cantor 2559 78.00 (18) 10a 10 11 (18) 10a (18) 18c 18c
13 Gordon Reeve 4997 83.00 4 (18) (18) (18) 18c 18c 18c 7 18c
14 Ib Bentzen-Bilkvis 1687 85.50 (18) (18) (18) 18c 18c 10 10a 18c 11f
15 John Hubbel 1757 89.00 (18) 8 9 (18) (18) 18c 18c 18c 18c
16 Paul Maassen 4112 108.00 (18) (18) (999) 18c 18c 18c 18c 18c 18c
17 Charlie Arnett 927 108.00 (18) (18) (18) 18c 18c 18c 18c 18c 18c