Portage Yacht Club Silver Spring Silver Summer Silver
Sailor of the Year
Michael Ehnis
Thomas Lott Award
Clark Chapin
Outstanding Crew
Colleen Hughes
Promising Beginner
Corey Petro
Outstanding Junior
Kirsten Petro
Most Improved
Biran Hawkins
Chapin Coaching
Tyler & Felicia Cathey
Sportsperson
Brian Hawkins
Broken Rudder
Greg Schymik

Laser 2004 Results

LASER - Silver 2004 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 Jim Meyer 158743 10.50 1 (9) 1 1 1 1 1 (3) 1 1 (1) 1 (1) (1) 1 1 1 1 1 (1)
2 Stephen Wiseman 158712 24.11 (2) 1 (2) (9) 2 2 (9) 1a 2 2 1 2 1 1 (3) 2 2 (9) 2 1
3 James Sunstrum 158720 38.88 3 3 3 2 3 3 2 1 4 (6) (9) (9) (9) 3 2 4 (9) 2 3 (9)
4 Roy Toth 154524 51.50 (9) 2 4 3 4 4 2 4 (6) 4 4 4 (9) 4 (5) (5) 4 4 (5) 4
5 Kirsten Petro 2 53.00 (9) (9) (9) (9) (9) (9) 9c 2 5 3 3 3 3 5 3 3 3 3 4 3
6 Dave Williams 124390 111.00 (9) (9) (9) (9) (9) (9) 9c 9c 3 5 9c 9c 9c 9c 4a 9c 9c 9c 9c 9c
7 Daniel Sunstrum 116879 124.50 (9) (9) (9) (9) (9) (9) 9c 9c 9c 7 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c
8 Brandi Kivi 22798 126.00 (9) (9) (999) (9) (9) 9c 9c 9c 9c 9c 9c 9c 9c 9c (999) 9c 9c 9c 9c 9c


LASER - Spring 2004 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10
1 Jim Meyer 158743 5.25 (1) (9) 1 1 1 1 1 (3) 1 1
2 Stephen Wiseman 158712 12.57 (2) 1 2 (9) 2 2 (9) 1a 2 2
3 James Sunstrum 158720 17.88 (3) 3 3 2 3 3 2 1 (4) (6)
4 Roy Toth 154524 23.50 (9) 2 (4) 3 4 4 2 4 (6) 4
5 Kirsten Petro 2 46.00 (9) (9) (9) 9c 9c 9c 9c 2 5 3
6 Dave Williams 124390 53.00 (9) (9) (9) 9c 9c 9c 9c 9c 3 5
7 Daniel Sunstrum 116879 61.50 (9) (9) (9) 9c 9c 9c 9c 9c 9c 7
8 Brandi Kivi 22798 63.00 (9) (9) (999) 9c 9c 9c 9c 9c 9c 9c

LASER - Summer 2004 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10
1 Jim Meyer 158743 5.88 (1) 1 (1) (1) 1 1 1 1 1 1
2 Stephen Wiseman 158712 11.50 1 (2) 1 1 (3) 2 2 (9) 2 1
3 Kirsten Petro 2 21.50 3 3 3 (5) (3) 3 3 3 (4) 3
4 Roy Toth 154524 29.00 4 4 (9) 4 (5) 5 4 4 (5) 4
5 James Sunstrum 158720 32.00 (9) (9) (9) 3 2 4 9c 2 3 9c
6 Dave Williams 124390 63.00 (9) (9) 9c 9c (999) 9c 9c 9c 9c 9c
7 Daniel Sunstrum 116879 63.00 (9) (9) (9) 9c 9c 9c 9c 9c 9c 9c
8 Brandi Kivi 22798 63.00 (9) (9) 9c 9c (999) 9c 9c 9c 9c 9c