Portage Yacht Club Gold Red White Blue Silver Spring Silver Summer Silver
Sailor of the Year
Bill O'Donnel &
Brian Hawkins
Thomas Lott Award
Thomas Ehman
Outstanding Crew
Matt Kato
Promising Beginner
No Award
Outstanding Junior
Kirsten Petro
Most Improved
Todd Moore
Chapin Coaching
Thomas Ehman
Sportsperson
David Moody
Broken Rudder
No Award

Flying Scot 2005 Results

FLYING SCOT - Gold 2005 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
1 Fritz Wagner 3228 14.48 1 (1) 1 1 1 1 1 1 1 (2) (3) (2) (1) (5) 1 1 1 (1) (2) 1 1 1a 0c 0c 0c 1 1a 1 1
2 Jack White 3854 50.59 (9) (9) (9) (9) 2 2 3 2a 2 1 (9) 2a 1 1 (9) 3 (9) 2 3 8f (9) 9c 0c 0c 0c 2 2a 3 2
3 Todd Moore 2397 59.33 3 1 2a (9) (9) (9) 2 2 2a 4 2 1 2 (9) (9) (9) (9) 2a 4 3 2a (9) 0c 0c 0c 9c 9c 4 3
4 Greg Schymik 3419 59.43 2 2 2 2 3 3 2a 2 4 3 1 3 3 2a 2 (9) (9) (9) (9) 4 (9) (9) 0c 0c 0c (9) (9) 9c 9c
5 Doug McIntosh 5385 83.09 3a 4 3 3 (9) (9) 4 4 3 5 3a (9) (9) 2 (9) 4 (9) 3 3a 2 (9) (9) 0c 0c 0c 9c 9c 9c 9c
6 Michael Ehnis 4336 95.25 (9) (9) (9) (9) (9) (9) (9) (9) 9c 9c 9c 9c 9c 9c 9c 2 1a 1 1 1a 2 2 0c 0c 0c 9c 9c 2 1a
7 Andrew Ingall 4691 118.35 4 3 (9) 4a (9) (9) 5 (9) (9) 4a (9) (9) (9) 9c 9c 4a 9c 9c 9c 8f 4a 1 0c 0c 0c 9c 9c 9c 9c
8 Ib Bentzen-Bilkvis 1687 162.00 (9) (9) (9) (9) (9) (9) 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 0c 0c 0c (999) 9c (999) 9c

FLYING SCOT - Red 2005 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11
1 Fritz Wagner 3228 6.00 1 (1) 1 1 1 1 1 1 1 (2) (5)
2 Greg Schymik 3419 16.67 2 2 2 2 (3) (3) 2a 2 (4) 3 1
3 Todd Moore 2397 19.00 3 1 2a (8) (8) (8) 2 2 2a 4 2
4 Jack White 3854 27.70 (8) (8) (8) 8c 2 2 3 1a 2 1 8c
5 Doug McIntosh 5385 28.43 3a 4 3 3 (8) (8) 4 4 3 (5) 3a
6 Andrew Ingall 4691 44.00 4 3 (8) 4a (8) (8) 5 8c 8c 4a 8c
7 Ib Bentzen-Bilkvis 1687 64.00 (8) (8) (8) 8c 8c 8c 8c 8c 8c 8c 8c


FLYING SCOT - White 2005 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9
1 Fritz Wagner 3228 6.43 (2) 1a (5) 1 1 1 1a (2) 1
2 Jack White 3854 12.42 2a 1 1 (9) 3 (9) 2 3 (8)
3 Michael Ehnis 4336 14.83 (9) (9) (9) 9c 2 1a 1 1 1a
4 Todd Moore 2397 21.19 1 2 (9) (9) (9) 9c 2a 4 3
5 Doug McIntosh 5385 22.75 (9) (9) 2 (9) 4 9c 3 2a 2
6 Greg Schymik 3419 24.00 3 3 3a 2 (9) (9) (9) 9c 4
7 Andrew Ingall 4691 52.00 (9) (9) (9) 9c 8a 9c 9c 9c 8f
8 Ib Bentzen-Bilkvis 1687 54.00 (9) (9) (9) 9c 9c 9c 9c 9c 9c

FLYING SCOT - Blue 2005 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9
1 Fritz Wagner 3228 3.00 (1) (1) 0c 0c 0c 1 1a 1 1
2 Michael Ehnis 4336 8.00 2 2 0c 0c 0c (9) (9) 2 2a
3 Jack White 3854 9.33 (9) (9) 0c 0c 0c 2 2a 3 2
4 Andrew Ingall 4691 19.50 1a 1 0c 0c 0c (9) (9) 9c 9c
5 Todd Moore 2397 19.50 3a (9) 0c 0c 0c (9) 9c 4 3
6 Ib Bentzen-Bilkvis 1687 36.00 9c 9c 0c 0c 0c (999) 9c (999) 9c
7 Doug McIntosh 5385 36.00 (9) (9) 0c 0c 0c 9c 9c 9c 9c
8 Greg Schymik 3419 36.00 (9) (9) 0c 0c 0c 9c 9c 9c 9c

FLYING SCOT - Silver 2005 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 Fritz Wagner 3228 19.75 3 1 1 (5) (6) 1 1 3 1 2 2 2 (6) (16) 2 (4) (4) 2
2 Brian Hawkins 3288 20.53 2 2 2 (4) (3) (3) 2 2 2 3 (6) 1 1 2a (4) (5) 1 1
3 Jim Davis 784 30.31 (16) (16) (16) 1 1 2 4 4 3a 1 3 (10) 3 (16) 1 (6) 2 6
4 Michael Ehnis 4336 40.81 4 (5) 4a (7) (10) (6) 3 (10) 3 (5) 1 3 2 4a 5 1 5 5
5 Keith Kobet 868 41.50 1 3 (16) 3 7 4 5 1 (10) 4 4 4 (16) (16) (16) (8) 3 3
6 Todd Moore 2397 62.00 6 4 (16) 6 5 7 (16) 6 (16) (16) (16) 5 4 (16) 6 2 7 4
7 Greg Schymik 3419 78.00 7 6 3 8 8 8 6 7 4 6 8 7 (16) (16) (16) (16) (16) (16)
8 Jack White 3854 82.75 (16) (16) (16) 2 2 5 (16) (16) (16) 16c 5 16c 7 1 3 3 16c 7
9 Jeff Joseph 4025 94.10 (16) (16) (16) 9 9 (16) (16) 8 6 7 (16) 6 7a 2 7 9 8 16c
10 Andrew Ingall 4691 98.14 5 (16) (16) 5a 4 (16) (16) 5 5 (16) 7 8 5 (16) 16c 16c 16c 5a
11 Ra Howland 3003 165.00 (16) (16) (16) (16) (16) (16) 16c 16c 16c 16c 16c 16c 8 16c 16c 7 6 16c
12 Paul Maassen 4112 192.00 (16) (16) (16) (16) (16) 16c 16c 16c (999) 16c 16c 16c 16c 16c 16c 16c 16c 16c
13 Dan O'Haver 4529 192.00 (16) (16) (16) (16) (16) (16) 16c 16c 16c 16c 16c 16c 16c 16c 16c 16c 16c 16c
14 Ib Bentzen-Bilkvis 1687 192.00 (16) (16) (16) (16) 16c 16c 16c 16c 16c 16c 16c 16c 16c 16c (999) 16c (999) 16c
15 David Cantor 2559 192.00 (16) (16) (16) (16) (16) 16c 16c 16c 16c 16c 16c 16c 16c 16c 16c 16c (999) 16c


FLYING SCOT - Spring 2005 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10
1 Fritz Wagner 3228 8.75 (3) 1 1 (5) (6) 1 1 3 1 2
2 Jim Davis 784 14.29 (15) (15) (15) 1 1 2 4 4 2a 1
3 Brian Hawkins 3288 15.00 2 2 2 (4) (3) (3) 2 2 2 3
4 Keith Kobet 868 20.50 1 3 (15) 3 (7) 4 5 1 (10) 4
5 Michael Ehnis 4336 31.89 4 5 5a (7) (10) 6 3 (10) 3 5
6 Greg Schymik 3419 39.00 7 6 3 (8) (8) (8) 6 7 4 6
7 Todd Moore 2397 49.00 6 4 (15) 6 5 7 (15) 6 (15) 15c
8 Andrew Ingall 4691 53.75 5 (15) (15) 4a 4 (15) 15c 5 5 15c
9 Jack White 3854 69.00 (15) (15) (15) 2 2 5 15c 15c 15c 15c
10 Jeff Joseph 4025 69.00 (15) (15) (15) 9 9 15c 15c 8 6 7
11 Paul Maassen 4112 105.00 (15) (15) 15c 15c 15c 15c 15c 15c (999) 15c
12 Dan O'Haver 4529 105.00 (15) (15) (15) 15c 15c 15c 15c 15c 15c 15c
13 Ib Bentzen-Bilkvis 1687 105.00 (15) (15) (15) 15c 15c 15c 15c 15c 15c 15c
14 David Cantor 2559 105.00 (15) (15) (15) 15c 15c 15c 15c 15c 15c 15c

FLYING SCOT - Summer 2005 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8
1 Brian Hawkins 3288 9.57 (6) 1 1 2a 4 (5) 1 1
2 Michael Ehnis 4336 14.57 1 3 2 3a (5) 1 (5) 5
3 Fritz Wagner 3228 16.00 2 2 (6) (16) 2 4 4 2
4 Jim Davis 784 20.75 3 (10) 3 (16) 1 6 2 6
5 Jack White 3854 25.75 5 (16) 7 1 3 3 (16) 7
6 Todd Moore 2397 28.00 (16) 5 4 (16) 6 2 7 4
7 Keith Kobet 868 38.00 4 4 (16) (16) 16c 8 3 3
8 Jeff Joseph 4025 38.40 (16) 6 6a 2 7 9 8 (16)
9 Andrew Ingall 4691 58.67 7 8 5 (16) (16) 16c 16c 6a
10 Ra Howland 3003 69.00 (16) (16) 8 16c 16c 7 6 16c
11 Greg Schymik 3419 79.00 8 7 (16) (16) 16c 16c 16c 16c
12 Paul Maassen 4112 96.00 (16) (16) 16c 16c 16c 16c 16c 16c
13 Dan O'Haver 4529 96.00 (16) (16) 16c 16c 16c 16c 16c 16c
14 Ib Bentzen-Bilkvis 1687 96.00 16c 16c 16c 16c (999) 16c (999) 16c
15 David Cantor 2559 80.00 (16) 16c 16c 16c 16c 16c (999)