Portage Yacht Club Gold Red White Blue Silver Spring Silver Summer Silver
Sailor of the Year
Bill O'Donnel &
Brian Hawkins
Thomas Lott Award
Thomas Ehman
Outstanding Crew
Matt Kato
Promising Beginner
No Award
Outstanding Junior
Kirsten Petro
Most Improved
Todd Moore
Chapin Coaching
Thomas Ehman
Sportsperson
David Moody
Broken Rudder
No Award

Interlake 2005 Results

INTERLAKE - Gold 2005 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
1 Bill O'Donnel 836 29.30 (10) (10) 2a 1 (10) (10) 1 1 1 1 2a (5) 3 3 (4) 1 2a (6) 1 (10) 1 1 2a (4) 1 1 3 2 2
2 Brook Smith 1380 45.75 (10) (10) 1 2 2 (4) 2 3 2a 3 3 1 (5) 2a (5) (5) (5) 4 3 (10) (5) 2 1 2 4 2 2 3 1
3 Clark & Gordon Chapin 1317 46.47 2 2 (6) (4) (3) 3a 3 (8) (4) 2 2 3 (6) 1 2 (4) 2 1 (4) 2 (10) 3a 3 3 3 3 1 3a 3a
4 Tom Ehman 1318 47.38 1 1 2 3a 1 1 (6) (8) 2 4 1 2 4 2 1 3 3 (5) (5) (7) 3 (5) 3a 5 2 (7) (6) (10) 4
5 Tyler Cathey 1341 55.03 3 3a (4) (6) (5) 2 (4) 2 3 3a (10) 4 2 4 (6) 2 1 (7) (10) 3a 4 (6) 2 1 3a 4 4 1 3
6 Stephen Wiseman 1278 80.35 (10) (10) 3 3 4 3 2a 4 (10) (10) (10) 2a 1 (10) (10) (10) (10) 2 2 1 2 3 4 2a 2a 10c 10c 7f 10c
7 Jack Coleman 1286 102.29 4a (10) 5 5 4a 5 5 (10) (10) (10) (10) (10) (10) 5 3 4a 4 3 4a 3 7 4 (10) (10) 6 10c 10c 4 5
8 Dave Moody 867 138.91 4 (10) (10) (10) 3 6 (10) 5a 5 (10) (10) (10) (10) (10) 5a 7 10c 8 6 10c 6 7 5 5a 5 10c 10c 10c 10c
9 Steve Schewe 1160 157.33 (10) (10) (10) (10) 6 6a (10) (10) 6 (10) (10) 6 6a 6 (10) 6 6 10c 10c 7f 8 10c 10c 10c 7 6a 10c 10c 10c

INTERLAKE - Red 2005 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11
1 Tom Ehman 1318 10.32 1 1 2 2a 1 1 (6) (8) 2 (4) 1
2 Bill O'Donnel 836 15.25 (10) (10) 1a 1 (10) 10c 1 1 1 1 1a
3 Brook Smith 1380 18.22 (10) (10) 1 2 2 (4) 2 3 2a 3 3
4 Clark & Gordon Chapin 1317 22.33 2 2 (6) (4) 3a 3a 3 (8) 4 2 2
5 Tyler Cathey 1341 25.25 3 3a 4 (6) (5) 2 4 2 3 3a (10)
6 Stephen Wiseman 1278 40.40 (10) (10) 3 3 4 3 3a 4 (10) 10c 10c
7 Jack Coleman 1286 50.00 5a (10) 5 5 5a 5 5 (10) (10) 10c 10c
8 Dave Moody 867 52.50 4 (10) (10) (10) 3 6 10c 4a 5 10c 10c
9 Steve Schewe 1160 68.00 (10) (10) (10) 10c 6 6a 10c 10c 6 10c 10c


INTERLAKE - White 2005 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9
1 Clark & Gordon Chapin 1317 10.50 3 (6) 1 2 (4) 2 1 (4) 2
2 Bill O'Donnel 836 14.71 (5) 3 3 4 1 3a (6) 1 (10)
3 Tom Ehman 1318 14.75 2 4 2 1 3 3 (5) (5) (7)
4 Tyler Cathey 1341 16.43 4 2 4 (6) 2 1 (7) (10) 3a
5 Stephen Wiseman 1278 16.88 1a 1 (10) (10) (10) 10c 2 2 1
6 Jack Coleman 1286 20.20 (10) (10) (5) 3 3a 4 3 3a 3
7 Brook Smith 1380 21.71 1 (5) 3a (5) 5 5 4 3 (10)
8 Steve Schewe 1160 37.20 6 6a 6 (10) 6 6 (10) (10) 7f
9 Dave Moody 867 48.00 (10) (10) (10) 7a 7 10c 8 6 10c

INTERLAKE - Blue 2005 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9
1 Bill O'Donnel 836 6.75 1 1 1a (4) 1 1 (3) (2) 2
2 Brook Smith 1380 9.50 (5) 2 1 2 (4) 2 2 (3) 1
3 Tyler Cathey 1341 13.56 (4) (6) 2 1 3a (4) 4 1 3
4 Clark & Gordon Chapin 1317 14.40 (10) 2a (3) (3) 3 3 1 2a 2a
5 Tom Ehman 1318 23.57 3 5 4a 5 2 (7) (6) (10) 4
6 Stephen Wiseman 1278 24.00 2 3 4 4a 4a (10) (10) 7f (10)
7 Jack Coleman 1286 36.00 7 4 (10) (10) 6 (10) 10c 4 5
8 Dave Moody 867 38.75 6 7 5 5a 5 (10) (10) (10) 10c
9 Steve Schewe 1160 52.50 8 (10) (10) (10) 7 7a 10c 10c 10c

INTERLAKE - Silver 2005 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 Brook Smith 1380 11.50 (2) 1 1 1 (2) 1 1 (3) 1 1 (13) (4) 1 2 2 1 1 (5)
2 Tom Ehman 1318 16.50 1 (2) (2) (2) 1 2 2 1 (9) (3) 1 2 2 1 1 2 (5) 2
3 Tyler Cathey 1341 38.30 (5) (5) (13) 4 4 (13) 3 (5) 2 3a 2 (13) 4 5 4 4 2 1
4 Bill O'Donnel 836 49.50 3 3 (13) (9) 6 5 5 4a 6 2 4 3 4a (8) 3 (13) (13) (13)
5 Joe Smyk 1322 52.50 4a (7) 5 5 (13) 4 (13) 2 4 5 4a (13) (7) 4 (13) 5 6 3
6 Stephen Wiseman 1278 55.20 (13) 6 3 (13) 5 3 4a (13) (13) (13) 3 (13) 3 10f 6 3 4 4a
7 Jack Coleman 1286 56.15 5a 4 4 3 5a (6) 4 (6) 5 4 5 (13) (8) 6 5 (13) (13) 6
8 Steve Schewe 1160 79.00 7 (13) (13) 7 7 7 (13) 4 7 7 6 6 (13) (13) (8) 7 7 7
9 Robert Babcock 1010 82.71 4 (13) (13) 6 3 4a (13) 7 3 6 4a (13) 5 (13) (13) 13c 13c 13c
10 Dave Moody 867 83.50 6 (13) (13) 8 5a (13) (13) (13) (13) 5a 13c 5 13c 7 7 6 3 4
11 Craig Kivi 1046 117.00 (13) (13) (13) (13) (13) (13) 13c 13c 13c 13c 13c 1 6 3 3a 13c 13c 13c
12 Clark & Gordon Chapin 1317 156.00 (13) (13) (13) (13) (13) 13c 13c (999) 13c 13c 13c 13c 13c 13c 13c 13c 13c 13c

INTERLAKE - Spring 2005 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10
1 Brook Smith 1380 5.25 (2) 1 1 1 (2) 1 1 (3) 1 1
2 Tom Ehman 1318 10.25 1 (2) 2 2 1 2 2 1 (9) (3)
3 Tyler Cathey 1341 27.00 (5) 5 (12) 4 4 (12) 3 5 2 4a
4 Jack Coleman 1286 28.00 4a 4 4 3 4a (6) 4 (6) (5) 4
5 Bill O'Donnel 836 28.88 3 3 (12) (9) (6) 5 5 4a 6 2
6 Joe Smyk 1322 29.57 4a (7) 5 5 (12) 4 (12) 2 4 5
7 Robert Babcock 1010 33.83 4 (12) (12) 6 3 4a (12) 7 3 6
8 Stephen Wiseman 1278 45.25 (12) 6 3 (12) 5 3 4a (12) 12c 12c
9 Steve Schewe 1160 46.00 7 (12) (12) 7 7 7 (12) 4 7 7
10 Dave Moody 867 64.00 6 (12) (12) 8 7a (12) 12c 12c 12c 7a
11 Clark & Gordon Chapin 1317 84.00 (12) (12) 12c 12c 12c 12c 12c (999) 12c 12c


INTERLAKE - Summer 2005 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8
1 Tom Ehman 1318 8.25 1 (2) 2 1 1 2 (5) 2
2 Brook Smith 1380 10.25 (13) 4 1 2 2 1 1 (5)
3 Tyler Cathey 1341 16.75 2 (13) 4 (5) 4 4 2 1
4 Stephen Wiseman 1278 23.83 3 (13) 3 (10) 6 3 4 4a
5 Joe Smyk 1322 30.00 5a (13) 7 4 (13) 5 6 3
6 Dave Moody 867 32.00 (13) 5 (13) 7 7 6 3 4
7 Bill O'Donnel 836 35.50 4 3 4a 8 3 (13) (13) 13c
8 Craig Kivi 1046 39.00 (13) 1 6 3 3a (13) 13c 13c
9 Steve Schewe 1160 41.00 6 6 (13) (13) 8 7 7 7
10 Jack Coleman 1286 43.00 5 (13) 8 6 5 (13) 13c 6
11 Robert Babcock 1010 62.00 5a (13) 5 (13) 13c 13c 13c 13c
12 Clark & Gordon Chapin 1317 78.00 (13) (13) 13c 13c 13c 13c 13c 13c