Portage Yacht Club Silver Spring Silver Summer Silver
Sailor of the Year
Bill O'Donnel &
Brian Hawkins
Thomas Lott Award
Thomas Ehman
Outstanding Crew
Matt Kato
Promising Beginner
No Award
Outstanding Junior
Kirsten Petro
Most Improved
Todd Moore
Chapin Coaching
Thomas Ehman
Sportsperson
David Moody
Broken Rudder
No Award

Sunfish 2005 Results

SUNFISH - Silver 2005 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1 Dan Lyons 32836 21.62 1 (10) (4) 1 (3) 1 (3) 3 2a 1 1 1 3 1 (5) 3 (5) 2 3
2 Bob Reed 44345 23.38 (3) (10) 2 2 1 2 1 1 2 2a 2 (5) (10) 2a 1 (5) (4) 3 2
3 Raburn Howland 79384 28.50 3 1 (4) 3 1 3 2 (5) (10) (4) (4) 2 2 3 (4) 1 3 4 1
4 Michael Ehnis 2335 34.42 3 2 1 3 (5) (5) 3a (10) 4 2 4 3 1 (5) 3 2 2 (7) (8)
5 Carole Moody 78499 59.09 (10) (10) 4 5 4a (10) (10) 4 1 (10) (10) 10c 4 4 5 7 1 5 4
6 Jill Rogowski 78477 66.88 3a (10) (10) (10) (10) 4 4 3a 4 5 (10) 4 4 2 2 (10) 10c 10c 10c
7 Ty or Flea Cathey 34993 80.75 (10) (10) (10) (10) (10) (10) 10c 2 4 3 3 6 10c 10c 10c 4 10c 1 8f
8 Jack White 005 97.80 (10) (10) (10) (10) 3 6 (10) 5a (10) 10c 10c 10c 6 10c 10c 6 10c 5 5a
9 Jean Thiel 78488 106.00 (10) (10) (10) (10) (10) 6a (10) 6 6 6 6 10c 6a 10c 10c 10c 10c 10c 10c


SUNFISH - Spring 2005 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9
1 Bob Reed 44345 8.88 (3) (10) (2) 2 1 2 1 1 2
2 Dan Lyons 32836 10.50 1 (10) (4) 1 (3) 1 3 3 2a
3 Raburn Howland 79384 13.00 3 1 (4) 3 1 3 2 (5) (10)
4 Michael Ehnis 2335 17.41 3 2 1 3 (5) (5) 4a (10) 4
5 Carole Moody 78499 27.19 (10) (10) 4 5 3a (10) 10c 4 1
6 Jill Rogowski 78477 30.00 4a (10) (10) (10) 10c 4 4 4a 4
7 Jack White 005 44.25 (10) (10) (10) 10c 3 6 10c 4a 10c
8 Ty or Flea Cathey 34993 46.00 (10) (10) (10) 10c 10c 10c 10c 2 4
9 Jean Thiel 78488 48.00 (10) (10) (10) 10c 10c 6a 10c 6 6

SUNFISH - Summer 2005 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10
1 Dan Lyons 32836 11.00 1 1 1 (3) 1 (5) 3 (5) 2 3
2 Raburn Howland 79384 15.50 (4) (4) 2 2 3 (4) 1 3 4 1
3 Michael Ehnis 2335 17.25 2 4 3 1 (5) 3 2 2 (7) (8)
4 Bob Reed 44345 17.96 3a 2 (5) (10) 3a 1 (5) 4 3 2
5 Carole Moody 78499 31.25 (10) (10) (10) 4 4 5 7 1 5 4
6 Ty or Flea Cathey 34993 34.75 3 3 6 (10) (10) (10) 4 10c 1 8f
7 Jill Rogowski 78477 37.50 5 (10) 4 4 2 2 (10) (10) 10c 10c
8 Jack White 005 53.33 (10) (10) (10) 6 10c 10c 6 10c 5 5a
9 Jean Thiel 78488 58.00 6 6 (10) 6a (10) (10) 10c 10c 10c 10c