Portage Yacht Club Gold Red White Blue Silver Spring Silver Summer Silver
Sailor of the Year
Brian Hawkins
Thomas Lott Award
Carole Moody
Outstanding Crew
Andy Nixon
Promising Beginner
Andrew Davis
Outstanding Junior
No Award
Most Improved
Jill Rogowski
Chapin Coaching
Jim Davis
Sportsperson
Bill O'Donnel
Broken Rudder
Tyler Cathey

Flying Scot 2006 Results

FLYING SCOT - Gold 2006 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
1 Fritz Wagner 3228 25.55 (4) 1 (2) 1a 1 2 (5) 1 (3) (3) 1 1a 1 1 2 2 1 1a 2 2 0c 0c 1 1a 1 1 1 1 (7) (7) (7) (7) 0c (7)
2 Jack White 3854 33.21 (5) 1a (7) (7) (7) (7) 3 3 2 2 2 1 (7) (7) 1 1 2 1 1 1 0c 0c (7) (7) (7) 1a 2 2 2 1 2 1 0c 1a
3 Andrew Ingall 4691 72.19 (7) (7) 1 1 3 1a 2 2 (7) (7) (7) (7) (7) (7) (7) (7) 1a 7c 7c 7c 0c 0c 1a 1 2 2 7c 7c 7c 1a 1a 1a 0c 7c
4 Todd Moore 2397 83.93 2 3 (7) (7) 4 3 4 4 2a 2a 3 (7) 2a 2a (7) (7) (7) (7) (7) (7) 0c 0c (7) 7c 7c 7c 7c 7c 1 2 3 2 0c 7c

FLYING SCOT - Red 2006 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11
1 Michael Ehnis 4336 7.56 1 (2) (7) (7) 2 1 1 1a 1 1 1
2 Fritz Wagner 3228 14.61 (4) 1 2 2a 1 2 (5) 1 3 3 (7)
3 Andrew Ingall 4691 18.90 (7) (7) 1 1 3 1a 2 2 (7) 7c 1a
4 Todd Moore 2397 25.57 2 3 (7) (7) (4) 3 4 4 3a 3a 3
5 Jack White 3854 26.83 5 2a (7) (7) (7) 7c 3 3 2 2 2
6 Doug McIntosh 5385 36.50 3 4 (7) (7) (7) 7c 3a 3a 4 4 7c


FLYING SCOT -White 2006 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11
1 Jack White 3854 7.25 (2) 1 (7) (7) 1 1 2 1 1 1 1
2 Fritz Wagner 3228 9.75 1 1a 1 1 (2) (2) 1 1a 2 2 (7)
3 Todd Moore 2397 38.00 3 (7) 2a 2a (7) (7) 7c 7c 7c 7c 2
4 Doug McIntosh 5385 41.00 (7) (7) 2 2 2a (7) 7c 7c 7c 7c 7c
5 Andrew Ingall 4691 56.00 (7) 7c 7c 7c 7c 7c (999) 7c 7c 7c (999)

FLYING SCOT - Blue 2006 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11 12
1 Fritz Wagner 3228 4.50 0c 0c 1 1a 1 1 1 1 (7) (7) 0c (7)
2 Jack White 3854 10.13 0c 0c (7) (7) (7) 1a 2 2 2 1 0c 1a
3 Andrew Ingall 4691 14.92 0c 0c 1a 1 2 2 (7) (7) (7) 1a 0c 7c
4 Todd Moore 2397 30.75 0c 0c (7) (7) (7) 7c 7c 7c 1 2 0c 7c

FLYING SCOT - Silver 2006 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 Brian Hawkins 3288 12.80 1 (3) 1 1 1 1 1 1 2 2 (3) 1 1 (10) 2 (3) (3)
2 Michael Ehnis 4336 30.85 2 2 2 (5) 2 3 2 2a 3 2 (4) 3 (12) (4) (12) 2a 4
3 Fritz Wagner 3228 34.63 3a 1 4 2 4 (6) (5) 2 (6) 5 2 2 2 (12) 3a 4 (12)
4 Jim Davis 784 35.66 (12) 3a (6) 4 (12) 2 (12) (12) 4 1 5 3a 3 1 4 1 5
5 Keith Kobet 868 46.80 (12) (12) 3 6 3 10f 3a (12) (12) 3 3a 4 (12) 3 3 2 2
6 Dan O'Haver 4529 69.80 (12) (12) 1a (12) (12) 4 (12) 12c 1 12c 1 12c 12c 1a 1 12c 1
7 Jack White 3854 70.71 (12) (12) 5 3 (12) 3a 3 3 5 (12) (12) 12c 3a 2 6 12c 12c
8 Todd Moore 2397 92.25 (12) (12) 7 (12) 5 7 6 (12) 9 (12) 6 12c 12c 5 5 12c 6a
9 Andrew Ingall 4691 103.20 (12) (12) (12) (12) 5a 5 4 (12) 7 12c 12c 12c 4 6 12c 12c 12c
10 Jeff Joseph 4025 123.00 (12) (12) (12) (12) (12) 12c 12c 12c 8 4 12c 12c 5 10f 12c 12c 12c
11 Paul Maassen 4112 129.00 (12) (12) 7a (12) (12) (12) 7 12c 7a 12c 12c 12c 12c 12c 12c 12c 12c


FLYING SCOT - Spring 2006 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8
1 Brian Hawkins 3288 4.50 (1) (3) 1 1 1 1 1 1
2 Michael Ehnis 4336 12.57 2 2 2 (5) 2 (3) 2 2a
3 Fritz Wagner 3228 16.14 3a 1 4 2 4 (6) (5) 2
4 Jack White 3854 28.50 (11) (11) 5 3 11c 3a 3 3
5 Jim Davis 784 38.00 (11) 4a 6 4 (11) 2 11c 11c
6 Keith Kobet 868 38.50 (11) (11) 3 6 3 10f 5a 11c
7 Andrew Ingall 4691 46.50 (11) (11) 11c 11c 4a 5 4 11c
8 Todd Moore 2397 47.00 (11) (11) 7 11c 5 7 6 11c
9 Dan O'Haver 4529 52.00 (11) (11) 4a 11c 11c 4 11c 11c
10 Paul Maassen 4112 58.00 (11) (11) 7a 11c 11c 11c 7 11c


FLYING SCOT - Summer 2006 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9
1 Brian Hawkins 3288 11.50 2 (3) (3) 1 1 (10) 2 3 3
2 Jim Davis 784 12.16 (4) 1 (5) 2a 3 1 4 1 (5)
3 Dan O'Haver 4529 15.75 1 (12) 1 (12) (12) 1a 1 12c 1
4 Keith Kobet 868 15.83 (12) 3 2a (4) (12) 3 3 2 2
5 Fritz Wagner 3228 18.50 (6) 5 2 2 2 (12) 3a 4 (12)
6 Michael Ehnis 4336 19.33 3 2 (4) 3 (12) 4 (12) 3a 4
7 Jack White 3854 41.33 5 (12) (12) (12) 4a 2 6 12c 12c
8 Todd Moore 2397 43.25 9 (12) 6 (12) (12) 5 5 12c 6a
9 Jeff Joseph 4025 51.00 8 4 (12) (12) 5 10f (12) 12c 12c
10 Andrew Ingall 4691 53.00 7 (12) (12) (12) 4 6 12c 12c 12c
11 Paul Maassen 4112 72.00 (999) (12) (12) 12c 12c 12c 12c 12c 12c