Portage Yacht Club Gold Red White Blue Silver Spring Silver Summer Silver
Sailor of the Year
Brian Hawkins
Thomas Lott Award
Carole Moody
Outstanding Crew
Andy Nixon
Promising Beginner
Andrew Davis
Outstanding Junior
No Award
Most Improved
Jill Rogowski
Chapin Coaching
Jim Davis
Sportsperson
Bill O'Donnel
Broken Rudder
Tyler Cathey

Interlake 2006 Results

INTERLAKE - Gold 2006 Final Standings (including 836 Redress)
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
1 Clark Chapin 1317 40.88 (12) (12) 2a 2a (12) (12) 3 (5) 1 2 2 3 (5) (4) 1 4 (5) 1 1 1 2 1 2a 2a (7) (5) 1 2 1 (6) 1 3 1 2
2 Tom Ehman 1318 40.98 1 (3) 2a 1 2 1 2 1 (4) 1 2a 1 2 (11) (3) 2a 2 (3) (4) 2 1 (3) (5) 1 2a (3) (3) 3 3 2 3 1 3 (4)
3 Tyler Cathey 1341 53.78 (12) (12) 2 3 1 (5) 3a (6) (5) (7) 3 (4) 1 3 3a 1 1 3a 3 3 (12) (12) (6) 3 2 2 2 1 4 4 4 (6) 2 1
4 Brook Smith 1380 54.57 2 2 (12) (12) 3a 3 1 2 2 3 (5) 2 (4) 1 (5) 3 3 2 2 (4) 3 2 2 2 3 (4) (4) 3a (5) (5) (6) 3a 3a 3
5 Bill O'Donnel 836 65.30 3a 1 1 2 4 3a 4 4 3a (5) 1 3a 3a (11) 4 2 (6) (5) (12) (12) 4 5 4 4 1 1 (12) (12) (6) 3 2 2 (12) (12)
6 Stephen Wiseman 1278 95.57 4a 4 3 (12) 4a 2 6 (7) 3 4 4 5 6 (11) 2 4a 4 (12) 4a (12) (12) (12) 3 5 4 (10) 5 4 2 (7) 5 (7) (12) 4a
7 Steve Schewe 1160 149.86 4 5 (12) (12) 5 6 8 (9) 9 8 6a 6 7 5 6 5 (12) (12) (12) (12) 5 6a (12) (12) 6 7 7 5 9 9 6a 8 (12) (12)
8 Jack Coleman 1286 151.38 (12) (12) (12) (12) 3 4 5 3 6 4a (12) (12) 3 2 (12) (12) 4a 4 (12) (12) (12) 12c 12c 12c 4a 6 12c 12c 6 1 7 5 12c 12c
9 Randy Freeman 1010 155.50 3 6 (12) (12) 6 7 (9) 8 8 (10) 7 8 8 6 7 6 (12) (12) 5 5 7a 7a 7 7 8 (12) 7a 6 7 (10) (9) 9 (12) (12)
10 Dave Moody 867 160.30 (12) 5a (12) (12) (12) (12) 7 (12) 7 6 6 (12) (12) 5a (12) (12) (12) 12c 5a 5a 5a 12c 1 6 5 12c 6 7 8 8 8 4 4 12c
11 Larry Brink 653 223.82 (12) (12) (12) (12) (12) (12) (12) (12) 10 9 8 7 11f (12) 10q (12) (12)                                

INTERLAKE - Red 2006 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11
1 Tom Ehman 1318 9.52 1 (3) 1a 1 2 1 2 1 (4) 1 (3)
2 Brook Smith 1380 17.34 2 2 (12) (12) 2a 3 1 2 2 3 (6)
3 Bill O'Donnel 836 17.94 2a 1 1 2 (4) 2a (4) 4 2a (5) 2
4 Clark Chapin 1317 28.10 (12) (12) 2a 2a (12) 12c 3 5 1 2 1
5 Stephen Wiseman 1278 29.50 4a 4 3 (12) 4a 2 (6) (7) 3 4 5
6 Tyler Cathey 1341 29.84 (12) (12) 2 3 1 5 4a 6 5 (7) 4
7 Jack Coleman 1286 44.67 (12) (12) (12) 12c 3 4 5 3 6 4a 7
8 Steve Schewe 1160 51.75 4 5 (12) (12) 5 6 8 (9) 9 8 6a
9 Randy Freeman 1010 56.00 3 6 (12) (12) 6 7 9 8 8 (10) 9
10 Dave Moody 867 71.00 (12) 7a (12) (12) 12c 12c 7 12c 7 6 8
11 Larry Brink 653 91.00 (12) (12) (12) 12c 12c 12c 12c 12c 10 9 12c


INTERLAKE - White 2006 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11
1 Clark Chapin 1317 15.00 2 3 (5) (4) 1 4 (5) 1 1 1 3
2 Tyler Cathey 1341 16.64 (3) (4) 1 3 2a 1 1 2a 3 3 (6)
3 Tom Ehman 1318 16.67 (3) 1 2 (11) 3 3a 2 3 (4) 2 1
4 Brook Smith 1380 19.83 (5) 2 (4) 1 (5) 3 3 2 2 4 3a
5 Bill O'Donnel 836 28.54 1 4a 4a (11) 4 2 6 5 (12) (12) 2
6 Stephen Wiseman 1278 39.14 4 5 6 (11) 2 5a 4 (12) 5a (12) 7
7 Randy Freeman 1010 52.00 7 8 8 6 7 6 (12) (12) 5 5 (9)
8 Jack Coleman 1286 53.50 (12) (12) 3 2 (12) 12c 3a 4 12c 12c 5
9 Steve Schewe 1160 55.17 6a 6 7 5 6 5 (12) (12) (12) 12c 8
10 Dave Moody 867 61.00 6 (12) (12) 5a (12) 12c 12c 12c 5a 5a 4
11 Larry Brink 653 75.00 8 7 11f (12) 10q (12) (12) 12c 9q 6 12c

INTERLAKE - Blue 2006 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11 12
1 Clark Chapin 1317 11.70 2 1 (2) 2a (7) (5) 1 2 1 (6) 1 2
2 Tyler Cathey 1341 16.50 (12) (12) (6) 3 2 2 2 1 (4) 4 2 1
3 Tom Ehman 1318 18.27 1 (3) (5) 1 2a (3) 3 3 3 2 3 (4)
4 Brook Smith 1380 21.60 3 2 2 2 3 (4) (4) 3a (5) (5) 3a 3
5 Bill O'Donnel 836 27.50 4 5 4 4 1 1 (12) (12) 6 3 (12) (12)
6 Stephen Wiseman 1278 35.00 (12) (12) 3 5 4 (10) 5 4 2 7 (12) 5a
7 Dave Moody 867 42.34 5a (12) 1 6 5 (12) 6 7 (8) 8 4 (12)
8 Steve Schewe 1160 54.86 5 6a (12) (12) 6 7 7 5 9 9 (12) (12)
9 Randy Freeman 1010 57.50 7a 7a 7 7 8 (12) 7a 6 7 (10) (12) (12)
10 Jack Coleman 1286 65.00 (12) (12) (12) (12) 4a 6 12c 12c 6 1 12c 12c
11 Larry Brink 653 66.00 9f 4 8 (12) (12) 7a (12) (12) 7a 12c 7a 12c

INTERLAKE - Silver 2006 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 Tom Ehman 1318 16.50 (12) 1 2 2 (3) 1 2 1 (3) 1 1 2 2 2 1 (3) (3)
2 Brook Smith 1380 21.75 1 (12) (5) 1 (4) 2 3 (5) (4) 2 2 1 1 1 3 4 2
3 Tyler Cathey 1341 27.86 2 2 (7) 3a 2 (6) 1 (6) 2 (12) 3 3 5 (6) 3a 1 1
4 Stephen Wiseman 1278 38.96 (12) (12) 1 3 (6) 4 3a 3 1 (12) 5 5 (12) 4 4 2 4
5 Joe Smyk 1322 50.50 (12) (12) 3 5 4a 3 4 2 5 (12) (8) (12) 4 5 2 8 5
6 Bill O'Donnel 836 54.47 (12) 3a 4 4 1 3a 6 4 6 3 4 (12) 3 (12) (12) (12) 12c
7 Jack Coleman 1286 62.54 5a (12) 6 6 5 5 5 (8) (7) (12) 6 4 6 3 6 5 (12)
8 Steve Schewe 1160 84.67 (12) (12) (10) (8) 8 8 7 7a (12) 5 7 7 7 7 7 7 7a
9 Dave Moody 867 96.43 (12) (12) 8 7 (12) (12) (12) 12c 12c 6a 12c 6 6a 9 5 6 6
10 Lou Giedeman 1252 101.25 (12) (12) 9 (12) 7 7 (12) 7 8 4 7a (12) 8 8 12c 12c 12c
11 Clark Chapin 1317 144.00 (12) (12) (12) 12c 12c 12c 12c 12c (999) 12c 12c (999) 12c 12c 12c 12c 12c

INTERLAKE - Spring 2006 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8
1 Tom Ehman 1318 8.25 (11) 1 2 2 (3) 1 2 1
2 Brook Smith 1380 15.50 1 (11) (5) 1 4 2 3 5
3 Tyler Cathey 1341 16.43 2 2 (7) 3a 2 (6) 1 6
4 Stephen Wiseman 1278 20.10 (11) (11) 1 3 6 4 3a 3
5 Bill O'Donnel 836 20.25 (11) 3a 4 4 1 3a (6) 4
6 Joe Smyk 1322 20.40 (11) (11) 3 5 3a 3 4 2
7 Jack Coleman 1286 32.83 5a (11) 6 6 5 5 5 (8)
8 Steve Schewe 1160 49.20 (11) (11) 10 8 8 8 7 8a
9 Lou Giedeman 1252 52.00 (11) (11) 9 11c 7 7 11c 7
10 Dave Moody 867 59.00 (11) (11) 8 7 11c 11c 11c 11c


INTERLAKE - Summer 2006 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9
1 Brook Smith 1380 8.25 (4) 2 2 1 1 1 (3) (4) 2
2 Tom Ehman 1318 8.25 (3) 1 1 2 2 2 1 (3) (3)
3 Tyler Cathey 1341 12.43 2 (12) 3 3 (5) (6) 2a 1 1
4 Stephen Wiseman 1278 19.75 1 (12) (5) 5 (12) 4 4 2 4
5 Joe Smyk 1322 29.00 5 (12) (8) (12) 4 5 2 8 5
6 Jack Coleman 1286 30.00 (7) (12) 6 4 6 3 6 5 (12)
7 Dave Moody 867 35.80 (12) 6a (12) 6 6a (9) 5 6 6
8 Steve Schewe 1160 39.71 (12) 5 (7) (7) 7 7 7 7 6a
9 Bill O'Donnel 836 40.00 6 3 4 (12) 3 (12) (12) 12c 12c
10 Lou Giedeman 1252 47.00 8 4 7a (12) 8 8 (12) (12) 12c
11 Clark Chapin 1317 72.00 (999) (12) 12c (999) 12c 12c 12c 12c 12c