Portage Yacht Club Gold Red White Blue Silver Spring Silver Summer Silver
Sailor of the Year
Brook Smith
Thomas Lott Award
Tyler Cathey
Outstanding Crew
Michelle Smyk
Promising Beginner
Sam Hawkins
Outstanding Junior
Andrew Davis
Most Improved
Greg Harrison
Chapin Coaching
Brian Hawkins
Sportsperson
Jim Davis
Broken Rudder
Suzanne Moore

Interlake 2007 Results
Winners Photo

INTERLAKE- Gold 2007 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
1 Brook Smith 1380 32.26 1 2 1 2 (4) 1 1 1 1 (6) 2a 2a 2 (4) 2 (3) 1 (4) (4) 2 (3) (3) 2a 2a 2 (3) 2 1 1 (3) 2 (3) 1
2 Bill O'Donnel 836 36.19 2 1 2 1 (3) 2 2a (4) 2a (4) (3) 1 (6) (5) 2a 2 2 1 1 2a 1 (4) 1 1 3 1 (4) 2 3 (6) 1 (7) (6)
3 Tyler Cathey 1341 56.43 (4) (5) 3a (4) 2 3 3 3 (4) 3 1 (4) (5) 1 (12) 3a 4 2 2 (5) 2 2 2 2 3a (5) 3 4 3a 2 3 (6) (5)
4 Clark Chapin 1317 61.91 (12) (12) 4 3a (12) (12) 4 2 (5) (12) 4 3 1 2 3 1 3 (6) 3a 1 (12) (12) (6) 3 (5) 2 1 3a 2 5 3a 5 4
5 Stephen Wiseman 1278 68.02 3a (12) 5 (12) 1 4 (12) (12) 3 2 2 2 4 3 4 (8) 3a (12) 3 3 3a 1 5 5 (7) (6) 3a 3 (7) (12) (12) 1 3
6 Tom Ehman 1318 73.39 3 3 3 3 4 4a 2 (5) (11) 1 (5) (5) 3 4a 1 4 5 5 (8) 4 (12) (12) (8) (12) 1 4 5 (9) 5 (7) 5 2 2
7 Greg Harrison 1168 122.01 (12) (12) (8) 6 (7) (7) 6a 6 (7) 6a 6 (7) (7) 6 5 5 6a 6a 5 (7) 6 5 7 6 6 7 6 5 (8) 1 6 4 (8)
8 Jack Coleman 1286 132.00 (12) (12) 6 5 5 5 5 4a 2 5 (12) (12) (12) (12) (12) (12) (12) 3 (12) (12) 12c 12c 3 4 12c 4a 8 12c 4 4 4 4a 7
9 Steve Schewe 1160 148.37 (12) (12) 7 (12) 6 6 (12) (12) 6 6a 8 (12) 6a 7 (12) (12) (12) (12) 6 6 4 6a 4 7 8 8 (9) 9 6 8 7 8 6a
10 Randy Freeman 1010 155.38 5 (12) (10) 7a (12) (12) (12) (12) 8 7 7 6 (12) 8 6 6 6 7 (12) (12) 5 6 9 8 4 9 7 9f 9 (12) (12) 9 7a
11 Todd Brink 653 243.00 (12) (12) (12) (12) (12) (12) (12) (12) 9 (12) (12) (12) 8 12c 12c 12c 12c 12c 12c 12c 12c 12c 12c 8a 12c 12c 12c 12c 8a 8a 12c 8a 12c


INTERLAKE - Red 2007 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11
1 Brook Smith 1380 7.25 1 (2) 1 2 (4) 1 1 1 1 (6) 1
2 Bill O'Donnel 836 15.28 2 1 2 1 (3) 2 2a (4) 2a (4) 3
3 Tom Ehman 1318 22.69 3 3 3 3 3a 3a 2 (5) (11) 1 (5)
4 Tyler Cathey 1341 24.89 (4) (5) 3a (4) 2 3 3 3 4 3 3a
5 Jack Coleman 1286 35.63 (12) (12) (6) 5 5 5 5 4a 2 5 4
6 Stephen Wiseman 1278 37.38 3a (12) 5 (12) 1 4 (12) 12c 3 2 7
7 Clark Chapin 1317 44.40 (12) (12) 4 3a (12) 12c 4 2 5 12c 2
8 Greg Harrison 1168 55.00 (12) (12) (8) 6 7 7 7a 6 7 7a 8
9 Steve Schewe 1160 61.20 (12) (12) 7 (12) 6 6 12c 12c 6 6a 6
10 Randy Freeman 1010 70.80 5 (12) 10f 7a (12) (12) 12c 12c 8 7 9
11 Todd Brink 653 90.00 (12) (12) (12) 12c 12c 12c 12c 12c 9 12c 9a


INTERLAKE - White 2007 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11
1 Bill O'Donnel 836 15.08 3 1 (6) (5) 2a 2 2 1 1 2a (6)
2 Clark Chapin 1317 16.08 (4) 3 1 2 3 1 3 (6) 2a 1 (5)
3 Brook Smith 1380 18.25 2a 2a 2 (4) 2 3 1 (4) (4) 2 3
4 Tyler Cathey 1341 18.33 1 4 (5) 1 (12) 2a 4 2 2 (5) 2
5 Stephen Wiseman 1278 24.63 2 2 4 3 4 (8) 3a (12) 3 3 (12)
6 Tom Ehman 1318 31.42 (5) 5 3 4a 1 4 5 5 (8) 4 (7)
7 Greg Harrison 1168 38.58 6 (7) (7) 6 5 5 5a 5a 5 (7) 1
8 Randy Freeman 1010 58.00 7 6 (12) 8 6 6 6 7 (12) (12) 12c
9 Steve Schewe 1160 66.00 8 (12) 7a 7 (12) (12) 12c 12c 6 6 8
10 Jack Coleman 1286 79.00 (12) (12) (12) 12c 12c 12c 12c 3 12c 12c 4
11 Todd Brink 653 88.00 (12) (12) 8 (12) 12c 12c 12c 12c 12c 12c 8a

INTERLAKE - Blue 2007 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11
1 Bill O'Donnel 836 12.75 1 (4) 1 1 3 1 4 2 1 (7) (6)
2 Brook Smith 1380 14.83 (3) (3) 2a 2a 2 (3) 2 1 2 3 1
3 Tyler Cathey 1341 21.40 2 2 2 2 3a (5) 3 4 3 (6) (5)
4 Stephen Wiseman 1278 25.13 3a 1 5 5 (7) (6) 3a 3 (12) 1 3
5 Clark Chapin 1317 27.11 (12) (12) (6) 3 5 2 1 3a 3a 5 4
6 Tom Ehman 1318 35.75 (12) (12) 8 (12) 1 4 5 9f 5 2 2
7 Greg Harrison 1168 44.00 6 5 (7) 6 6 (7) 6 5 6 4 (8)
8 Jack Coleman 1286 48.40 (12) (12) 3 4 (12) 5a 8 12c 4 5a 7
9 Steve Schewe 1160 52.22 4 7a 4 7 (8) 8 (9) (9) 7 8 7a
10 Randy Freeman 1010 55.33 5 6 (9) 8 4 (9) 7 9 (12) 9 7a
11 Todd Brink 653 96.00 (12) 12c 12c (999) 12c 12c 12c 12c 12c (999) 12c

INTERLAKE - Silver 2007 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 Tyler Cathey 1341 23.07 (5) 2 1 (6) (13) 3 3a 2 2 1 2 2 (7) (8) 1 3a (11) 1
2 Brook Smith 1380 25.75 1 1 3 1 1 (5) 2 (5) 4 2 4 1 (6) (11) (6) 4 (8) 3
3 Clark Chapin 1317 26.14 3 (13) 2a (7) 2 2 1 2a (6) (4) 3 (13) (4) 1 3 3 1 2
4 Tom Ehman 1318 28.82 (4) (4) 2 3 3a 1 (9) (4) (5) 3 1 (5) 2 2 4 2 2 4
5 Jack Coleman 1286 46.43 (13) 4a 4 2 3 6 (13) (8) 1 4a 5 4 3 4 (7) 5 (7) (9)
6 Joe Smyk 1322 49.75 5a 3 5 4 (13) 4 (13) 1 (7) 6 (10) (13) 1 5 (12) 7 4 5
7 Stephen Wiseman 1278 57.71 7 (13) (13) (13) 5a 7 (9) 3 (13) 5 (10) 6 5 5a 2 1 3 8
8 Bill O'Donnel 836 64.75 2 5 (13) 5 5 3a (13) (13) 3 (13) (13) 3 3a 3 5 (13) 13c 13c
9 Greg Harrison 1168 82.75 (9) (13) 7a 8 4 (9) 4 6 (10) 8 (10) 7 9 9 (11) 8 5 7
10 Dave Moody 867 87.56 6 (13) (13) (13) (13) 10 5 (13) 6a (13) 13c 6a 8 6 8 6 6 6
11 Steve Schewe 1160 96.00 8 (13) 7 9 (13) 8 6 (13) (13) 7 8a 8 (13) 7 10 9 9 (13)
12 Colin Freeman 1010 104.75 (13) (13) 6 7a (13) 11 3 (13) 8 10f 6 (13) (13) 13c 9 10 7a 13c

INTERLAKE - Spring 2007 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10
1 Brook Smith 1380 10.00 1 1 3 1 1 (5) 2 (5) (4) 2
2 Tyler Cathey 1341 13.19 (5) 2 1 (6) (13) 3 2a 2 2 1
3 Clark Chapin 1317 18.82 3 (13) 3a (7) 2 2 1 3a (6) 4
4 Tom Ehman 1318 20.61 (4) 4 2 3 3a 1 (9) 4 (5) 3
5 Jack Coleman 1286 23.67 (13) 3a 4 2 3 6 (13) (8) 1 3a
6 Joe Smyk 1322 27.00 4a 3 5 4 (13) 4 (13) 1 (7) 6
7 Bill O'Donnel 836 37.00 2 5 (13) 5 5 4a (13) (13) 3 13c
8 Greg Harrison 1168 46.25 (9) (13) 7a 8 4 9 4 6 (10) 8
9 Stephen Wiseman 1278 50.20 7 (13) (13) (13) 6a 7 9f 3 13c 5
10 Steve Schewe 1160 58.00 8 (13) 7 9 (13) 8 6 (13) 13c 7
11 Colin Freeman 1010 58.60 (13) (13) 6 7a (13) 11 3 13c 8 10f
12 Dave Moody 867 67.00 6 (13) (13) (13) 13c 10 5 13c 7a 13c


INTERLAKE - Summer 2007 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8
1 Clark Chapin 1317 12.50 3 (13) (4) 1 3 3 1 2
2 Tom Ehman 1318 12.75 1 (5) 2 2 (4) 2 2 4
3 Tyler Cathey 1341 17.00 2 2 7 (8) 1 4a (11) 1
4 Stephen Wiseman 1278 21.71 (10) 6 5 4a 2 1 3 (8)
5 Brook Smith 1380 23.75 4 1 6 (11) 6 4 (8) 3
6 Jack Coleman 1286 28.00 5 4 3 4 (7) 5 7 (9)
7 Joe Smyk 1322 31.75 10f (13) 1 5 (12) 7 4 5
8 Dave Moody 867 38.67 (13) 6a (8) 6 8 6 6 6
9 Bill O'Donnel 836 40.67 (13) 3 3a 3 5 (13) 13c 13c
10 Greg Harrison 1168 45.00 (10) 7 9 9 (11) 8 5 7
11 Steve Schewe 1160 51.60 8a 8 (13) 7 10 9 9 (13)
12 Colin Freeman 1010 59.33 6 (13) (13) 13c 9 10 8a 13c