Portage Yacht Club Gold Spring Gold Summer Gold Platinum Silver Spring Silver Summer Silver
Sailor of the Year
Clark Chapin
Thomas Lott Award
No Candidate
Outstanding Crew
Suzy Hawkins
Promising Beginner
Matt Bodner
Outstanding Junior
Andrew Davis
Most Improved
Andrew Davis
Chapin Coaching
Michael Ehnis
Sportsperson
Bill O'Donnel
Broken Rudder
No Candidate

Flying Scot 2008 Results

FLYING SCOT- Gold 2008 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
1 Fritz Wagner 3228 34.28 2a (10c) 3 1 1 (10c) (10c) 1 3 3 2 2 2a 3 2 1 1 2a 1 (5f) 1 3 3 3 6 4 5 1 2 1 1
2 Jack White 3854 34.58 2 2 2 (10c) 3 (10c) 1 (10c) 1 2 (10c) (10c) 1 1 1 3 (10c) 1 2 (10c) (10c) 1a 1a -5 1 3 4 2 1 1a 1a
3 Andy Davis 784 60.51 1 1 1 2 (10c) (10c) 2 4f 2a 2a 1 3 2 (10c) (10c) (10c) (10c) (10c) (10c) 1 3 1 1 2 5 5 3 (10c) (10c) 10c 10c
4 BJ Johnson 4351 75.16 3 3 5 (10c) 4 (10c) 3 4f 2 5 3a 3a (10c) (10c) 3a 4 (10c) (10c) 5 2 4 2 4 4 3a 6 6 3 3 (10c) (10c)
5 Michael Ehnis 4336 86.67 2a 2a (10c) 5 2a 1 (10c) (10c) (10c) (10c) 3 1 (10c) (10c) (10c) (10c) (10c) 10c 3 10c 2 10c 2 2a 3 2 2 10c 10c 2 2
6 Steve Steckert 3126 88.40 (10c) (10c) (10c) 6 2 (10c) 3a 3a 4 4 4 (10c) 3 2 (10c) 2 2 2 4 3 6f 3a 5 (10c) (10c) (10c) (10c) 5q 3a 10c 10c
7 Forest Rogers 5855 114.67 (10c) (10c) (10c) 3 (10c) (10c) (10c) 1a (10c) 1 (10c) (10c) 1a 1a (10c) 1a 1a 10c 10c 10c 10c 10c 10c 1 2 1 1 10c 10c 10c 10c
8 Jerry Best 568 180.00 (10c) (10c) 4a 4a (10c) (10c) (10c) (10c) (10c) (10c) (10c) (10c) 10c 10c 10c 10c 10c 10c 10c 10c 10c 10c 10c 10c 4 4a 4a 10c 10c 10c 10c
9 Matthew Bodner 2373 198.00 (10c) (10c) 4 4 (10c) (10c) (10c) (10c) (10c) (10c) (10c) (10c) 10c 10c 10c 10c 10c 10c 10c 10c 10c 10c 10c 10c 10c 10c 10c 10c 10c 10c 10c

FLYING SCOT- Spring Gold 2008 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 Andy Davis 784 16.36 1 1 1 2 (10c) (10c) 2 (4f) 2a 2a 1 (3) 2 (5) 3
2 Jack White 3854 18.00 2 2 2 (10c) 3 (10c) 1 (10c) 1 2 (10c) (10c) 1 1 4
3 Fritz Wagner 3228 20.50 2a (10c) 3 1 1 (10c) (10c) 1 3 3 2 2 2a (6) (5)
4 Michael Ehnis 4336 31.75 2a 2a (10c) 5 2a 1 (10c) (10c) (10c) (10c) 3 1 10c 3 2
5 BJ Johnson 4351 35.67 3 3 (5) (10c) 4 (10c) 3 4f 2 5 3a 3a (10c) 3a (6)
6 Forest Rogers 5855 49.75 (10c) (10c) (10c) 3 (10c) (10c) 10c 1a 10c 1 10c 10c 1a 2 1
7 Steve Steckert 3126 50.67 (10c) (10c) (10c) 6 2 (10c) 3a 3a 4 4 4 (10c) 3 10c 10c
8 Jerry Best 568 76.00 (10c) (10c) 4a 4a (10c) (10c) (10c) 10c 10c 10c 10c 10c 10c 4 4a
9 Matthew Bodner 2373 88.00 (10c) (10c) 4 4 (10c) (10c) (10c) 10c 10c 10c 10c 10c 10c 10c 10c


FLYING SCOT- Summer Gold 2008 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 Fritz Wagner 3228 14.27 (3) 2 1 1 2a 1 (5f) 1 (3) (3) 3 (4) 1 2 1 1
2 Jack White 3854 18.00 1 1 (3) (10c) 1 2 (10c) (10c) 2a 2a (5) 3 2 1 2a 2a
3 Steve Steckert 3126 37.89 2 (10c) 2 2 2 4 3 6f 3a 5 (10c) (10c) 5q 3a (10c) (10c)
4 BJ Johnson 4351 40.70 (10c) 3a 4 (10c) (10c) 5 2 4 2 4 4 6 3 3 (10c) (10c)
5 Michael Ehnis 4336 55.17 (10c) (10c) (10c) (10c) (10c) 3 10c 2 10c 2 2a 2 10c 10c 2 2
6 Andy Davis 784 62.25 (10c) (10c) (10c) (10c) (10c) 10c 1 3 1 1 2 5 10c 10c 10c 10c
7 Forest Rogers 5855 63.75 1a (10c) 1a 1a (10c) (10c) (10c) (10c) 10c 10c 1 1 10c 10c 10c 10c
8 Matthew Bodner 2373 110.00 (10c) (10c) (10c) (10c) (10c) 10c 10c 10c 10c 10c 10c 10c 10c 10c 10c 10c
9 Jerry Best 568 110.00 (10c) (10c) (10c) (10c) 10c 10c 10c 10c 10c 10c 10c (99a) 10c 10c 10c 10c


FLYING SCOT- Platinum 2008 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
1 Fritz Wagner 3228 20.02 (2a) (10c) 3 1 1 (10c) (10c) 1 3 3 2 2 2a 3 2 1 1 2a 1 (5f) 1 3 3 3 6 4 5 1 2 1 1
2 Jack White 3854 21.58 2 2 2 (10c) 3 (10c) 1 (10c) 1 2 (10c) (10c) 1 1 1 3 (10c) 1 2 (10c) (10c) 1a 1a 5 1 3 4 2 1 1a 1a
3 Andy Davis 784 26.51 1 1 1 2 (10c) (10c) 2 (4f) 2a 2a 1 3 2 (10c) (10c) (10c) (10c) (10c) (10c) 1 3 1 1 2 5 5 3 (10c) (10c) (10c) (10c)
4 Michael Ehnis 4336 36.67 2a 2a (10c) 5 2a 1 (10c) (10c) (10c) (10c) 3 1 (10c) (10c) (10c) (10c) (10c) (10c) 3 (10c) 2 (10c) 2 2a 3 2 2 (10c) (10c) 2 2
5 Steve Steckert 3126 51.40 (10c) (10c) (10c) 6 2 (10c) 3a 3a 4 4 4 (10c) 3 2 (10c) 2 2 2 4 3 (6f) 3a -5 (10c) (10c) (10c) (10c) 5q 3a (10c) (10c)
6 BJ Johnson 4351 52.16 3 3 5 (10c) 4 (10c) 3 (4f) 2 5 3a 3a (10c) (10c) 3a 4 (10c) (10c) 5 2 4 2 4 4 3a 6 6 3 3 (10c) (10c)
7 Forest Rogers 5855 64.67 (10c) (10c) (10c) 3 (10c) (10c) (10c) 1a (10c) 1 (10c) (10c) 1a 1a (10c) 1a 1a (10c) (10c) (10c) (10c) (10c) 10c 1 2 1 1 10c 10c 10c 10c
8 Jerry Best 568 130.00 (10c) (10c) 4a 4a (10c) (10c) (10c) (10c) (10c) (10c) (10c) (10c) (10c) (10c) (10c) (10c) (10c) 10c 10c 10c 10c 10c 10c 10c 4 4a 4a 10c 10c 10c 10c
9 Matthew Bodner 2373 148.00 (10c) (10c) 4 4 (10c) (10c) (10c) (10c) (10c) (10c) (10c) (10c) (10c) (10c) (10c) (10c) (10c) 10c 10c 10c 10c 10c 10c 10c 10c 10c 10c 10c 10c 10c 10c


FLYING SCOT- Silver 2008 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 Brian Hawkins 3288 19.32 (7q) (4) (14c) 2 1 2 2a 2 1 1 1 (14c) 2 2 1 1 2 (3) 1 (4)
2 Jim Davis 784 26.75 3 1 1 (14c) 3 (5) 1 1 2 2 (14c) (14c) (4) 1 2 (7) 4 2 3 2
3 Keith Kobet 868 46.91 4 (8q) 3 1 4 3 7 5 5 (14c) 5 1 1 3a (14c) 2 3 (14c) (14c) (14c)
4 Fritz Wagner 3228 48.85 2 3 2 4 4a (14c) (8) (6) (6) (5) 3 4 5 5 3 5 (14c) 4 4 1
5 E Sliwerska / M Ehnis 4336 49.07 (4a) 4a (5) 4a (5) (7) 4 4 4 3 (7) 3 3 3 (8f) 3 4a 4a 2 3
6 B Bongionni./ J White 3854 59.00 (14c) (14c) 4 3 (14c) 4 6 3 (7) 4 4 2 6 4 5 4 (14c) (14c) 5 5
7 Forest Rogers 5855 59.11 1 2 1a (14c) 2 1 2 (14c) 3 (14c) 2 (14c) (14c) (14c) 1a 14c 1 1 14c 14c
8 Rick Jarzembowski 1757 89.73 6a 5 6 (8) 7 (14c) (10) 7 (9) 6 8 5 6a (14c) (14c) 8 6 5 6 7
9 Steve Steckert 3126 103.27 (14c) (14c) (14c) 7 6 6 5 (14c) 6a 8q 6 6 8 (14c) 4 (14c) 14c 14c 7 6
10 Matthew Bodner 2373 162.00 (14c) 6 7 5 (14c) 9f 9 (14c) (14c) (14c) (14c) 14c 14c 14c 14c 14c 14c 14c 14c 14c
11 BJ Johnson 4351 165.33 5 6a (14c) 6 (14c) (14c) (14c) (14c) 8 (14c) 14c 14c 14c 14c 14c 14c 14c 14c 14c 14c
12 Paul Maassen 4112 166.00 (14c) (14c) (14c) (14c) 6a (14c) (14c) 14c 14c 14c 14c 6a 7 14c 6 14c 14c 14c 14c 14c
13 Chuck / Teresa Alday 4852 168.00 (14c) (14c) (14c) (14c) (14c) (14c) 3 14c 14c 14c 14c 14c 14c 14c 14c 6 5 14c 14c 14c


FLYING SCOT- Spring Silver 2008 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10
1 Jim Davis 784 10.00 (3) 1 1 (14c) 3 (5) 1 1 2 2
2 Brian Hawkins 3288 10.66 (7q) (4) (14c) 2 1 2 2a 2 1 1
3 Forest Rogers 5235 12.25 1 2 1a (14c) 2 1 2 (14c) 3 (14c)
4 Keith Kobet 868 24.75 4 (8q) 3 1 4 3 (7) 5 5 (14c)
5 Fritz Wagner 3228 26.50 2 3 2 4 4a (14c) (8) (6) 6 5
6 E Sliwerska / M Ehnis 4336 28.71 4a 4a (5) 4a (5) (7) 4 4 4 3
7 B Bongionni./ J White 3854 31.00 (14c) (14c) 4 3 (14c) 4 6 3 7 4
8 Rick Jarzembowski 1757 46.25 7a 5 6 8 7 (14c) (10) 7 (9) 6
9 Steve Steckert 3126 52.40 (14c) (14c) (14c) 7 6 6 5 14c 6a 8q
10 Matthew Bodner 2373 64.00 (14c) 6 7 5 (14c) 9f 9 (14c) 14c 14c
11 BJ Johnson 4351 67.33 5 6a (14c) 6 (14c) (14c) 14c 14c 8 14c
12 Chuck / Teresa Alday 4852 87.00 (14c) (14c) (14c) 14c 14c 14c 3 14c 14c 14c
13 Paul Maassen 4112 98.00 (14c) (14c) 14c 14c (99a) 14c 14c 14c 14c 14c


FLYING SCOT- Summer Silver 2008 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10
1 Brian Hawkins 3288 9.00 1 (14c) 2 2 1 1 2 (3) 1 (4)
2 Jim Davis 784 17.75 (14c) (14c) 4 1 2 (7) 4 2 3 2
3 E Sliwerska / M Ehnis 4336 21.00 (7) 3 3 3 (8f) 3 (4a) 4a 2 3
4 Fritz Wagner 3228 23.75 3 4 (5) (5) 3 5 (14c) 4 4 1
5 Keith Kobet 868 27.80 5 1 1 2a (14c) 2 3 (14c) (14c) 14c
6 B Bongionni./ J White 3854 29.00 4 2 (6) 4 5 4 (14c) (14c) 5 5
7 Rick Jarzembowski 1757 43.43 (8) 5 6a (14c) (14c) 8 6 5 6 7
8 Forest Rogers 5855 46.67 2 (14c) (14c) (14c) 1a 14c 1 1 14c 14c
9 Steve Steckert 3126 51.00 6 6 8 (14c) 4 (14c) (14c) 14c 7 6
10 Paul Maassen 4112 75.50 (14c) 6a 7 (14c) 6 (14c) 14c 14c 14c 14c
11 Chuck / Teresa Alday 4852 81.00 (14c) (14c) (14c) 14c 14c 6 5 14c 14c 14c
12 Matthew Bodner 2373 98.00 (14c) (14c) (14c) 14c 14c 14c 14c 14c 14c 14c
13 BJ Johnson 4351 98.00 (14c) (14c) (14c) 14c 14c 14c 14c 14c 14c 14c