Portage Yacht Club Gold Spring Gold Summer Gold Platinum Silver Spring Silver Summer Silver
Sailor of the Year
Clark Chapin
Thomas Lott Award
No Candidate
Outstanding Crew
Suzy Hawkins
Promising Beginner
Matt Bodner
Outstanding Junior
Andrew Davis
Most Improved
Andrew Davis
Chapin Coaching
Michael Ehnis
Sportsperson
Bill O'Donnel
Broken Rudder
No Candidate

Interlake 2008 Results

INTERLAKE - Gold 2008 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
1 Tom Ehman 1318 31.33 5 3 2 1 4 (8f) 2a 1 4 3 2 1 (11c) 2a 2a 2 1 3 1 2 2 -3 3 4 2 1 1 1 1 1 2
2 Bill O'Donnel 836 32.31 3 2 (11c) -4 2 1a -4 -3 3 (11c) 1 2 1 1 1 (11c) (11c) 1 2 (11c) (11c) 2 1 1 1 2 2 1a 1a 3 1
3 Clark Chapin 1317 38.43 (11c) (11c) 2a 2 1 1 1 2 1 1 2a 2a 3 2 3 (11c) (11c) (10f) 5 1 1 1 2 3 5 3 2a 5 3 2 4
4 Tyler Cathey 1341 62.23 2 4 4 3 (11c) 4 3 (11c) 3a 3a -5 (11c) 2 4 4 1 2 2 3 (11c) (6f) -5 4 2 3a 3a (11c) 3 2 -6 (11c)
5 Brook Smith 1380 64.40 4 1 3 3a 3 2 2 4 2 2 4 4 7 3 2 3 3 (10f) 3a 3a 3a 6 5 6 4 4 3 4 7 4 (11c)
6 Stephen Wiseman 1278 80.30 1 4a 5 5 (11c) 3 (11c) 5 5 (11c) 3 (11c) 4 (8f) (11c) 4 4a 4a 4 3 (6f) 4 (11c) 4a 3 5 (11c) 2 5 5 3
7 Greg Harrison 1168 102.71 6 5 1 6 5 5a 5 -7 (9f) 5 6 3 (11c) (11c) 5 5a 5 4 6 6f (11c) 8 6 5 7 7 4 7 4 5a 5a
8 Randy / Colin Freeman 1010 156.75 (11c) 7f 6 7 (11c) 6 9f 6 6 4 8 6 (11c) (11c) (11c) 5 4 10q 6a (11c) (11c) (11c) 10f 8 (11c) (11c) 11c 6a 8 11c 11c
9 Carl Grolle 1335 157.00 (11c) (11c) (11c) (11c) (11c) (11c) 6 8 7 6 (11c) (11c) 6 5 6 7 6 5 7 4 6f 9 8 (11c) (11c) 11c 11c 8 9 11c 11c
10 Todd Willford 1109 160.00 (11c) (11c) (11c) (11c) (11c) 5 9f (11c) (11c) (11c) 7 5 5 8f (11c) 6 (11c) 10f 8 11c 11c 7 7 7 6 6 11c 6 6 8f 11c


INTERLAKE - Spring Gold 2008 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 Clark Chapin 1317 12.75 (11c) (11c) 1a (2) 1 1 1 2 1 1 1a 1a (3) (5) 1a
2 Tom Ehman 1318 17.77 (5) 3 2 1 (4) (8f) 2a 1 (4) 3 2 1 (11c) 2 1
3 Bill O'Donnel 836 18.52 (3) 2 (11c) (4) 2 2a (4) 3 3 (11c) 1 2 1 1 2
4 Brook Smith 1380 24.95 (4) 1 3 3a 3 2 2 (4) 2 2 (4) (4) (7) 4 3
5 Tyler Cathey 1341 32.13 2 4 4 3 (11c) 4 3 (11c) 3a 3a (5) (11c) 2 3a (11c)
6 Stephen Wiseman 1278 37.50 1 3a 5 5 (11c) 3 (11c) 5 5 (11c) 3 (11c) 4 3 (11c)
7 Greg Harrison 1168 45.04 (6) 5 1 6 5 5a 5 (7) (9f) 5 6 3 (11c) (7) 4
8 Randy / Colin Freeman 1010 65.00 (11c) 7f 6 7 (11c) 6 9f 6 6 4 8 6 (11c) (11c) (11c)
9 Todd Willford 1109 81.00 (11c) (11c) (11c) (11c) (11c) 5 9f 11c 11c 11c 7 5 5 6 11c
10 Carl Grolle 1335 88.00 (11c) (11c) (11c) (11c) (11c) 11c 6 8 7 6 11c 11c 6 11c 11c


INTERLAKE - Summer Gold 2008 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 Bill O'Donnel 836 13.20 1 1 (11c) (11c) 1 2 (11c) (11c) 2 1 1 2 1a 1a (3) 1
2 Tom Ehman 1318 14.14 1a 1a (2) 1 (3) 1 2 2 (3) (3) (4) 1 1 1 1 2
3 Clark Chapin 1317 24.25 2 3 (11c) (11c) (10f) (5) 1 1 1 2 3 3 (5) 3 2 4
4 Tyler Cathey 1341 30.12 4 4 1 2 2 3 (11c) (6f) (5) 4 2 3a 3 2 (6) (11c)
5 Brook Smith 1380 42.25 3 2 3 3 (10f) 4a 4a 4a (6) 5 (6) 4 4 (7) 4 (11c)
6 Stephen Wiseman 1278 43.36 (8f) (11c) 4 4a 4a 4 3 (6f) 4 (11c) 4a (5) 2 5 5 3
7 Greg Harrison 1168 58.18 (11c) 5 5a 5 4 6 6f (11c) (8) 6 5 (7) (7) 4 5a 5a
8 Carl Grolle 1335 71.00 5 6 7 6 5 7 4 6f (9) 8 (11c) (11c) 8 9 (11c) (11c)
9 Todd Willford 1109 79.00 8f (11c) 6 (11c) 10f 8 (11c) (11c) 7 7 7 6 6 6 8f (11c)
10 Randy / Colin Freeman 1010 93.00 (11c) (11c) 5 4 10q 7a (11c) (11c) (11c) 10f 8 11c 7a 8 11c 11c


INTERLAKE - Platinum 2008 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
1 Tom Ehman 1318 19.50 5 3 2 1 4 (8f) (2a) 1 4 3 2 1 (11c) (2a) (2a) 2 1 3 1 2 2 3 3 4 2 1 1 1 1 1 2
2 Bill O'Donnel 836 20.31 3 2 (11c) 4 2 1a 4 3 3 (11c) 1 2 1 1 1 (11c) (11c) 1 2 (11c) (11c) 2 1 1 1 2 2 1a 1a 3 1
3 Clark Chapin 1317 23.83 (11c) (11c) (2a) 2 1 1 1 2 1 1 2a 2a 3 2 3 (11c) (11c) (10f) 5 1 1 1 2 3 5 3 2a 5 3 2 4
4 Tyler Cathey 1341 42.23 2 4 4 3 (11c) 4 3 (11c) 3a 3a -5 (11c) 2 4 4 1 2 2 3 (11c) (6f) 5 4 2 3a 3a (11c) 3 2 6 (11c)
5 Brook Smith 1380 44.40 4 1 3 3a 3 2 2 4 2 2 4 4 7 3 2 3 3 (10f) 3a 3a 3a 6 5 6 4 4 3 4 7 4 (11c)
6 Stephen Wiseman 1278 55.30 1 4a 5 5 (11c) 3 (11c) 5 5 (11c) 3 (11c) 4 (8f) (11c) 4 4a 4a 4 3 (6f) 4 (11c) 4a 3 5 (11c) 2 5 5 3
7 Greg Harrison 1168 72.71 -6 5 1 -6 5 5a 5 7 (9f) 5 6 3 (11c) (11c) 5 5a 5 4 6 (6f) (11c) 8 6 5 7 7 4 7 4 5a 5a
8 Randy / Colin Freeman 1010 103.75 (11c) 7f 6 7 (11c) 6 9f 6 6 4 8 6 (11c) (11c) (11c) 5 4 (10q) 6a (11c) (11c) (11c) (10f) 8 (11c) (11c) (11c) 6a 8 (11c) (11c)
9 Carl Grolle 1335 104.00 (11c) (11c) (11c) (11c) (11c) (11c) 6 8 7 6 (11c) (11c) 6 5 6 7 6 5 7 4 6f 9 8 (11c) (11c) (11c) (11c) 8 9 (11c) (11c)
10 Todd Willford 1109 106.00 (11c) (11c) (11c) (11c) (11c) 5 9f (11c) (11c) (11c) 7 5 5 8f (11c) 6 (11c) (10f) 8 (11c) (11c) 7 7 7 6 6 (11c) 6 6 8f (11c)

INTERLAKE - Silver 2008 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 Clark Chapin 1317 21.59 1 (3) 1 (2) 2 2 2 1a (4) 2 1 (14c) 1 1 2 1a (14c) 2 (4) 2
2 Tom Ehman 1318 24.16 (6) 2 (3) 1 (3) (3) 1 (3) 3 (6) 2a 3 3 1 1 2 1 1 1 3
3 Stephen Wiseman 1278 33.57 (14c) 4 (14c) (5) 5 4 3 2 2 1 (14c) 1 2 2a 3 1 3 (14c) (14c) 1
4 Tyler Cathey 1341 42.03 4 (14c) 4 3a (6) (5) (5) 1 1 3 3 2 (7) 2 4 4 3a 3 3a (8)
5 Jack Coleman 1286 57.63 2 (7) 2 (7) (14c) 4a (14c) (14c) 6 4 2 4 4 3 6 5 2 (7) 7 6
6 Brook Smith 1380 61.16 3 5 (6) 3 4 (6) (6) 4 5 5 4 5a (9) (6) 5 (9) 5 4 5 4
7 Bill O'Donnel 836 76.53 5 1 5 4 1 1 4 (14c) 3a (14c) (14c) (14c) 3a 5 (14c) 3 (14c) 14c 14c 14c
8 Lou Giedeman 1252 89.73 (14c) (14c) 6a (10) 7 (8) 6a 7 (9) 7 (14c) 7 6 4 7 6 4 6 8 7
9 Greg Harrison 1168 89.94 7 6 7 6 (14c) 7 (8) 6 8 (14c) 6 (9) 8 7 (14c) (11) 7 6a 3 5
10 Dave Moody 867 95.67 (14c) 8 8 8 (14c) (14c) (14c) 5 10 6a 5 5 5 (14c) 9 8 (14c) 5 6 6a
11 Colin / Randy Freeman 1010 119.57 8 9 9 9 8 9 7 8 7 8a (14c) 8 (11) (14c) (10) 10 (14c) (14c) 8a 10
12 Todd Willford 1109 136.00 (14c) (14c) (14c) (14c) (14c) 11f (14c) 14c 14c 14c 7 6 10 14c 8 7 6 14c 2 9
13 Carl Grolle 1335 173.00 (14c) (14c) (14c) (14c) (14c) (14c) 9 14c 11 8 14c 10 12 14c 11 14c 14c 14c 14c 14c


INTERLAKE - Spring Silver 2008 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10
1 Clark Chapin 1317 11.50 1 (3) 1 2 2 2 2 (2a) (4) 2
2 Tom Ehman 1318 15.50 (6) 2 (3) 1 3 3 1 3 3 (6)
3 Bill O'Donnel 836 18.14 (5) 1 5 4 1 1 4 (14c) 2a (14c)
4 Stephen Wiseman 1278 20.75 (14c) 4 (14c) (5) 5 4 3 2 2 1
5 Tyler Cathey 1341 21.06 4 (14c) 4 3a (6) (5) 5 1 1 3
6 Brook Smith 1380 29.00 3 5 (6) 3 4 (6) (6) 4 5 5
7 Jack Coleman 1286 32.67 2 7 2 7 (14c) 4a (14c) (14c) 6 4
8 Greg Harrison 1168 47.00 7 6 7 6 (14c) 7 (8) 6 8 (14c)
9 Lou Giedeman 1252 54.00 (14c) (14c) 8a (10) 7 8 8a 7 9 7
10 Colin / Randy Freeman 1010 55.22 8 (9) (9) (9) 8 9 7 8 7 8a
11 Dave Moody 867 60.80 (14c) 8 8 8 (14c) (14c) 14c 5 10 7a
12 Carl Grolle 1335 84.00 (14c) (14c) (14c) 14c 14c 14c 9 14c 11 8
13 Todd Willford 1109 95.00 (14c) (14c) (14c) 14c 14c 11f 14c 14c 14c 14c


INTERLAKE - Summer Silver 2008 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10
1 Tom Ehman 1318 7.94 1a (3) (3) 1 1 2 1 1 1 (3)
2 Clark Chapin 1317 10.00 1 (14c) 1 1 2 1a (14c) 2 (4) 2
3 Stephen Wiseman 1278 11.96 (14c) 1 2 1a 3 1 3 (14c) (14c) 1
4 Tyler Cathey 1341 22.13 3 2 (7) 2 4 4 (4a) 3 4a (8)
5 Jack Coleman 1286 26.00 2 4 4 3 (6) 5 2 (7) (7) 6
6 Brook Smith 1380 32.67 4 5a (9) (6) 5 (9) 5 4 5 4
7 Lou Giedeman 1252 40.00 (14c) (7) 6 4 7 6 4 6 (8) 7
8 Dave Moody 867 40.14 5 5 5 (14c) (9) 8 (14c) 5 6 6a
9 Greg Harrison 1168 43.00 6 (9) 8 7 (14c) (11) 7 7a 3 5
10 Todd Willford 1109 45.00 7 6 (10) (14c) 8 7 6 (14c) 2 9
11 Bill O'Donnel 836 68.00 (14c) (14c) 4a 5 (14c) 3 14c 14c 14c 14c
12 Colin / Randy Freeman 1010 72.80 (14c) 8 11 (14c) 10 10 (14c) 14c 9a 10
13 Carl Grolle 1335 89.00 (14c) 10 12 (14c) 11 (14c) 14c 14c 14c 14c