Silver Spring Summer
Sailor of the Year
Clark Chapin
Thomas Lott Award
No Candidate
Outstanding Crew
Suzy Hawkins
Promising Beginner
Matt Bodner
Outstanding Junior
Andrew Davis
Most Improved
Andrew Davis
Chapin Coaching
Michael Ehnis
Sportsperson
Bill O'Donnel
Broken Rudder
No Candidate

Laser 2008 Results

Laser - Silver 2008 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1 Stephen Wiseman 158712 10.38 1 1 1 (1a) 1 1 1a (1) 1 1 1a (8c) 1 (2) 1 1 1 (1) (3)
2 James Sunstrum 158720 26.75 2 2 (8c) 1 2 2 1 (8c) 2 3 1 2 2 (8c) (8c) 3 3 (8c) (4)
3 Tyler Cathey 116209 34.86 3 (8c) (8c) (8c) 2a 3 (8c) 3 2a 2 2 2 3 3 3 (8c) (8c) 3 2
4 Roy Toth 154524 46.33 4 (8c) 2 (8c) (8c) 4 2 3a 4 4 3a 4 (8c) 4 2 4 (5) 5 (8c)
5 Jerry Best 116879 53.75 (8c) (8c) (8c) 3q (8c) (8c) (8c) 1 2 8c 8c 1 8c 1 8c 2 2 1 8c
6 Dave Williams 124390 71.19 3a (8c) (8c) (8c) (8c) (8c) (8c) 8c 8c 8c 8c 8c 8c 3a 3a 5 3 4 1
7 Matthew Bodner 172940 96.00 (8c) 3 (8c) (8c) (8c) (8c) (8c) 8c 8c 5 8c 8c 8c 8c 8c 8c 8c 8c 8c

Laser - Spring 2008 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9 10
1 Stephen Wiseman 158712 5.25 1 1 1 (0a) 1 1 (0a) (1) 1 1
2 James Sunstrum 158720 12.00 2 2 (8c) 1 2 2 1 (8c) 2 (3)
3 Roy Toth 154524 23.33 4 (8c) 2 (8c) (8c) 4 2 3a 4 4
4 Tyler Cathey 116209 24.50 3 (8c) (8c) (8c) 2a 3 8c 3 2a 2
5 Jerry Best 009 38.88 (8c) (8c) (8c) 3q 8c 8c 8c 1 2 8c
6 Matthew Bodner 172940 48.00 (8c) 3 (8c) (8c) 8c 8c 8c 8c 8c 5
7 Dave Williams 124390 56.00 (99a) (8c) (8c) 8c 8c 8c 8c 8c 8c 8c

Laser - Summer 2008 Final Standings
Rank Skipper Sail # Points 1 2 3 4 5 6 7 8 9
1 Stephen Wiseman 158712 5.71 1a (8c) 1 (2) 1 1 1 1 (3)
2 Jerry Best 116879 14.88 (8c) 1 (8c) 1 (8c) 2 2 1 8c
3 Tyler Cathey 116209 15.50 2 2 (3) 3 3 (8c) (8c) 3 2
4 James Sunstrum 158720 15.75 1 2 2 (8c) (8c) 3 3 (8c) 4
5 Dave Williams 124390 19.88 (8c) (8c) (8c) 3a 3a 5 3 4 1
6 Roy Toth 154524 23.00 4a 4 (8c) 4 2 4 (5) 5 (8c)
7 Matthew Bodner 172940 48.00 (8c) (8c) (8c) 8c 8c 8c 8c 8c 8c