Rank | Skipper | Crew | Home Club | Sail # | Points | 1 | 2 | 3 | 4 | 5 |
1 | Brian Hawkins | Suzy Hawkins | PYC | 3288 | 10.50 | 3 | 4 | 2 | 1 | 1 |
2 | Forest Rogers | Kirsten Petro | PYC | 5855 | 10.75 | 1 | 2 | 4 | 2 | 2 |
3 | Jim Davis | Marie Davis | PYC | 784 | 14.50 | 6 | 1 | 1 | 3 | 4 |
4 | Fritz Wagner | Sheri Hartlep | PYC | 3228 | 22.00 | 5 | 3 | 5 | 6 | 3 |
5 | Bill Pfund | John Pfund / Olivia Pfund | Gull Lake | 5193 | 23.00 | 2 | 5 | 7 | 4 | 5 |
6 | Jack White | Bruce Bongiorni | PYC | 3854 | 32.00 | 4 | 6 | 9 | 5 | 8 |
7 | Charles Alday | David Alday | PYC | 4852 | 34.00 | 7 | 8 | 3 | 9 | 7 |
8 | Rick Jarzembowski | Steve Zawacki | PYC | 1757 | 46.00 | 9 | 11 | 6 | 10 | 10 |
9 | Ela Sliwerska | Michael Ehnis | --- | 4336 | 48.00 | 8 | 7 | 8 | 12 | 13f |
10 | BJ Johnson | Tina Johnson | PYC | 4351 | 48.00 | 11 | 9 | 11 | 8 | 9 |
11 | Anne Ballew | Tom Porter | Crescent | 4764 | 52.00 | 10 | 10 | 10 | 11 | 11 |
12 | Doug Christensen | Todd Millspaugh | --- | 1190 | 55.00 | 14c | 14c | 14c | 7 | 6 |
13 | Doug McIntosh | Mark Lanctot | --- | 5385 | 64.00 | 12 | 12 | 12 | 14c | 14c |
Key to Symbols | |
( ) = Thrown out | c = DNC |
a = average | s = DNS |
% = Percent Penalty | f = DNF |
q = DSQ, OCS, RAF, DNE, DGM | t = TLE |
DNQ = Not Qualified | b = BFD |
Questions? Contact: Brook Smith - tailhook@bmspc.com - (734) 730-5922