2010
Recognition Awards
Clark and
Bill Chapin
Sailors of the Year
Elona Van Gent
Exemplary Crew Award
Greg Harrison
Most Improved Sailor
Tom Ehman
Chapin Coaching Award
Carl Grolle, Jr.
Most Promissing Beginner
Tyler Cathey
Scot Sportsmanship Award
 Brook Smith
Broken Rudder Award

2010
Board of Governors
Tyler Cathey
Commodore
Roy Toth
Vice-Commodore
Brook Smith
Past-Commodore
Clark Chapin
Carl Grolle
Suzy Hawkins
Rick Jarzembowski
Marj O'Donnel
Todd Willford

2010
Race Committee
Brian Hawkins
Chair
Instructional Racess
Fritz Wagner
Flying Scot Captain
Quartermaster
Todd Willford
Interlake Captain
Briefer - Red Series
Steve Wiseman
Laser Captain
Briefer - Blue Series
Carole Moody
Sunfish Captain
Race Manager Scheduler
David Auner
MC Scow Captain
Briefer - SB Spring
Clark Chapin
Secretary
Briefer - LB Summer
Tom Ehman
Documents and Permits
Colin Freeman
Briefer - LB Spring
Bill O'Donnel
Briefer Captain
Brook Smith
Scorer
Jack White
Briefer White Series
 

Portage Yacht Club - 2010 Interlake Results

 
Gold Red White Blue Silver Spring Summer
 

 

2010 Gold Series

 
Rank SkipperSail # Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
1 Clark Chapin 1317 36.50 (11c) (11c) 2a 2a (3) (4) 1 (4) 1 1 1 2a 2a 2 2 (11c) (11c) 1 1 (3) 2 3 1 1 (4) 1 2 2 1 2a 2 2a (4) 2 (4)
2 Tom Ehman 1318 43.75 (4) (4) 1 (4) 2 2 (5) 1 (4) (6) 2 (11c) 1 (4) 1 3 (4) 2.6a 2 2 1 2 3 2.6a 2.6a 2 1 (4) 4 1 2.6a 1 1 2.6a (5)
3 Bill O'Donnel 1292 52.25 1 3 2 2 1 2.6a 2 2 (5) 3 2.6a 2 (11c) 1 4 (11c) (11c) (11c) (11c) 1 (11c) (11c) (11c) 2.6a 5 (6) (6) 1 2 3 2.6a 4 2.6a 1 1
4 Greg Harrison 1168 66.90 3 5 (6) (11c) (6) 1 (6) 5 (11c) (7) (6) 3.4a (11c) 3 3.4a 2 2 (11c) (11c) 3.4a 3 1 2 2 3 3.4a 3 3.4a 3.4a 2 3 3 2 (11c) 2
5 Brook Smith 1380 73.50 2 1 3 (5) 3.6a 3 (4) (6) (11c) (4) (5) 3 (4) 3.6a 3.6a (5) 3 3 (4) 3.6a 3.6a 4 4 4 1 3 (5) (7q) 3 4 4 2 3 3 3
6 Tyler Cathey 1341 86.35 5 2 4 1 4 5 (11c) (11c) 2 2.9a 3 1 3 2.9a 3 (11c) (11c) (11c) (11c) (11c) (11c) 2.9a 2.9a 5 (11c) 2.9a 2.9a (11c) 2.9a (11c) 1 11c 2.9a 11c 2.9a
7 Todd Willford 1109 86.75 (6) (7f) 5 3 4a 4a 3 3 3 5 4 (11c) 4a 5 5 4 1 2 3 4 4a 4a 4a (6) 2 4 4 3 (6f) (11c) (11c) (11c) (11c) (11c) (11c)
8 Carl Grolle 1335 162.50 (11c) (11c) (11c) (11c) 7 7 (11c) (11c) 5.9a 8 7 5 5 6 (11c) 6 (11c) 5 5.9a 5 (11c) (11c) 5 7 6 5 5.9a 5 (11c) 5.9a 11c 5.9a 11c 11c 11c
9 Stephen Wiseman 1278 170.75 (11c) (11c) (11c) (11c) 5 6 (11c) (11c) 3.8a 2 8 (11c) 2 (11c) (11c) 1 (11c) 4 (11c) 11c 11c 11c 11c 3 3.8a 11c 11c 3.8a 11c 11c 11c 11c 11c 3.8a 3.8a
10 Colin Freeman 1010 220.00 (11c) (11c) 5.5a 5.5a (11c) (11c) 7 (11c) (11c) 5.5a 5.5a 4 (11c) (11c) (11c) (11c) (11c) 5.5a 5.5a 11c 11c 11c 11c 11c 11c 11c 11c 11c 11c 11c 11c 11c 11c 11c 11c
 

2010 Red Series

 
Rank SkipperSail # Points 1 2 3 4 5 6 7 8 9 10 11 12
1 Bill O'Donnel 1292 13.70 1 (3) 2 2 1 (2.2a) 2 2 (5) 2 (2.2a) 2.2a
2 Clark Chapin 1317 16.05 (11c) (11c) 2.4a 2.4a 3 (4) 1 (4) 1 1 2 4
3 Tom Ehman 1318 17.05 (4) (4) 1 (4) 2 2 (5) 1 4 4 2.8a 1
4 Tyler Cathey 1341 19.30 (5) 2 4 1 4 (5) (11c) (11c) 2 2.9a 1 2.9a
5 Brook Smith 1380 22.15 2 1 3 (5) 3.4a 3 (4) (6) (11c) 3 4 3
6 Greg Harrison 1168 28.85 3 5 (6) (11c) (6) 1 6 5 (11c) 4.1a 3 2
7 Todd Willford 1109 32.00 (6) (7f) 5 3 4.5a 4.5a 3 3 3 6f (11c) (11c)
8 Stephen Wiseman 1278 71.50 (11c) (11c) (11c) (11c) 5 6 11c 11c 5.5a 11c 11c 11c
9 Carl Grolle 1335 76.00 (11c) (11c) (11c) (11c) 7 7 11c 11c 7a 11c 11c 11c
10 Colin Freeman 1010 76.00 (11c) (11c) 7a 7a (11c) (11c) 7 11c 11c 11c 11c 11c
 

2010 White Series

 
Rank SkipperSail # Points 1 2 3 4 5 6 7 8 9 10 11 12
1 Clark Chapin 1317 10.00 1 1 1a 1a (2) 2 (11c) (11c) 1 1 (3) 2
2 Tom Ehman 1318 13.75 (6) 2 (11c) 1 (4) 1 3 (4) 2a 2 2 1
3 Todd Willford 1109 24.95 (5) 4 (11c) 3a (5) (5) 4 1 2 3 4 3a
4 Greg Harrison 1168 27.40 (7) 6 3a (11c) 3 3a 2 2 (11c) (11c) 3a 3
5 Brook Smith 1380 28.60 (4) (5) 3 (4) 3a 3a (5) 3 3 4 3a 3a
6 Bill O'Donnel 1292 34.60 3 2a 2 (11c) 1 4 (11c) (11c) (11c) 11c 1 11c
7 Tyler Cathey 1341 36.55 2a 3 1 3 2a 3 (11c) (11c) (11c) (11c) 11c 11c
8 Carl Grolle 1335 44.90 (8) 7 5 5 6 (11c) 6 (11c) 5 5a 5 (11c)
9 Stephen Wiseman 1278 49.75 2 8 (11c) 2 (11c) (11c) 1 (11c) 4 11c 11c 11c
10 Colin Freeman 1010 53.00 4a 4a 4 (11c) (11c) (11c) (11c) 11c 4a 4a 11c 11c
 

2010 Blue Series

 
Rank SkipperSail # Points 1 2 3 4 5 6 7 8 9 10 11
1 Clark Chapin 1317 12.45 (3) 1 1 (4) 1 2 2 2.1a 2.1a 2 (4)
2 Tom Ehman 1318 13.15 2 (3) 2.3a 2.3a 2 1 (4) 1 1 2.3a (5)
3 Greg Harrison 1168 16.15 1 2 2 (3) 2.2a (3) 2.2a 2 3 (11c) 2
4 Bill O'Donnel 1292 23.55 (11c) (11c) 3.3a 5 (6) 6 1 3 4 1 1
5 Brook Smith 1380 23.75 (4) 4 4 1 3 (5) (7q) 4 2 3 3
6 Todd Willford 1109 37.60 3.8a 3.8a 6 2 4 4 3 (11c) (11c) (11c) 11c
7 Carl Grolle 1335 44.80 (11c) 5 7 6 5 5.6a 5 5.6a 5.6a (11c) (11c)
8 Stephen Wiseman 1278 48.00 (11c) (11c) 3 3a (11c) 11c 3a 11c 11c 3a 3a
9 Tyler Cathey 1341 52.00 5a 5a 5 (11c) 5a 5a (11c) (11c) 11c 11c 5a
10 Colin Freeman 1010 88.00 (11c) (11c) (11c) 11c 11c 11c 11c 11c 11c 11c 11c
 

2010 Silver Series

 
Rank SkipperSail # Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 Clark Chapin 1317 21.80 2 2 (4) 1 2.4a (15c) 2 1 1 (15c) 2.4a (5) (5) 3 1 2 3
2 Tom Ehman 1318 26.75 1 1 (8) (7) 2 (5) 3.5a 3 2 1 3 (7) 2 2 2 5 (6)
3 Bill O'Donnel 1292 36.95 3 (5) 3 3 (9) 2 1 4a (5) 3 5 (6) (7) 4 4a 3 2
4 Greg Harrison 1168 37.30 5 (15c) (7) (9) (15c) 7 5 4 3 4.3a 2 1 1 (11) 4 1 1
5 Jack Coleman 1286 43.95 4.6a 4 2 2 4 1 (7) 2 4.6a (15c) 4 4 (6) (10) 6 6 (7)
6 Tyler Cathey 1341 45.55 4 3.8a 1 4 6 3 4 6 (15c) (15c) (15c) 2 3 6 3 (15c) (15c)
7 Stephen Wiseman 1278 51.80 6 (15c) 5 6 1 (15c) 6 5 (15c) 2 4.3a 3 4 1 9 (15c) (15c)
8 Brook Smith 1380 61.75 6a 3 (9) (8) 3 6 (8) 8 4 (15c) 1 8 (9) 8 5 6a 4
9 Todd Willford 1109 64.60 (8) 6 6 5 (7) 4 3 7 6 4 (15c) 5.8a (8) 5.8a 7 (15c) 5
10 Lou Giedeman 1252 94.00 7 7 (12) (15c) 8 11 10 (15c) (15c) 5 7 10 (12) 9 8 4 8
11 Carl Grolle 1335 101.20 (15c) (15c) 8.6a 10 10 9 (11) 10 8.6a 6 6 11 10 5 (15c) 7 (15c)
12 Dave Moody 867 101.20 (15c) 8 10 8.4a 5 10 9 (15c) (15c) (15c) (15c) 9 8.4a 7 10 8 8.4a
13 Colin Freeman 1010 154.00 (15c) (15c) 11 11 (15c) (15c) (15f) 9 15c 7 15c 15c 11 15c 15c 15c 15c
14 Mike Martin 1371 173.00 (15c) (15c) (15c) (15c) (15c) 8 15f 15c 15c 15c 15c 15c 15c 15c 15c 15c 15c
 

2010 Spring Series

 
Rank SkipperSail # Points 1 2 3 4 5 6 7 8
1 Clark Chapin 1317 9.40 2 2 (4) 1 1a (15c) 2 1
2 Jack Coleman 1286 13.85 3a (4) 2 2 4 1 (7) 2
3 Tom Ehman 1318 15.30 1 1 (8) (7) 2 5 3a 3
4 Bill O'Donnel 1292 15.45 3 (5) 3 3 (9) 2 1 3a
5 Tyler Cathey 1341 19.75 4 3a 1 4 (6) 3 4 (6)
6 Stephen Wiseman 1278 28.75 6 (15c) 5 6 1 (15c) 6 5
7 Todd Willford 1109 31.00 (8) 6 6 5 (7) 4 3 7
8 Brook Smith 1380 34.40 6a 3 (9) (8) 3 6 8 8
9 Greg Harrison 1168 37.00 5 (15c) 7 9 (15c) 7 5 4
10 Dave Moody 867 50.40 (15c) 8 10 8a 5 10 9 (15c)
11 Lou Giedeman 1252 55.00 7 7 12 (15c) 8 11 10 (15c)
12 Carl Grolle 1335 60.00 (15c) (15c) 10a 10 10 9 11 10
13 Colin Freeman 1010 76.00 (15c) (15c) 11 11 15c 15c 15f 9
14 Mike Martin 1371 83.00 (15c) (15c) 15c 15c 15c 8 15f 15c
 

2010 Summer Series

 
Rank SkipperSail # Points 1 2 3 4 5 6 7 8 9
1 Greg Harrison 1168 7.90 (3) 2.9a 2 1 1 (11) (4) 1 1
2 Tom Ehman 1318 11.75 2 1 3 (7) 2 2 2 (5) (6)
3 Clark Chapin 1317 12.30 1 (15c) 2.8a (5) (5) 3 1 2 3
4 Bill O'Donnel 1292 21.40 (5) 3 5 (6) (7) 4 4.4a 3 2
5 Stephen Wiseman 1278 22.55 (15c) 2 3.8a 3 4 1 9 (15c) (15c)
6 Brook Smith 1380 27.25 4 (15c) 1 (8) (9) 8 5 5.5a 4
7 Jack Coleman 1286 32.10 6.1a (15c) 4 4 6 (10) 6 6 (7)
8 Todd Willford 1109 34.00 6 4 (15c) 6a (8) 6a 7 (15c) 5
9 Lou Giedeman 1252 41.00 (15c) 5 7 (10) (12) 9 8 4 8
10 Carl Grolle 1335 41.50 7.5a 6 6 (11) 10 5 (15c) 7 (15c)
11 Tyler Cathey 1341 44.00 (15c) (15c) (15c) 2 3 6 3 15c 15c
12 Dave Moody 867 51.00 (15c) (15c) (15c) 9 8.5a 7 10 8 8.5a
13 Colin Freeman 1010 78.00 (15c) 7 (15c) (15c) 11 15c 15c 15c 15c
14 Mike Martin 1371 90.00 (15c) (15c) (15c) 15c 15c 15c 15c 15c 15c
 
 

Key to Symbols
( ) = Thrown out c = DNC
a = average s = DNS
% = Percent Penalty f = DNF
q = DSQ, OCS, RAF, DNE, DGM t = TLE
DNQ = Not Qualified b = BFD
Midwest Sailing -- Home Page -- Portage Yacht Club
Located in Pinckney, Michigan 12 miles northwest of Ann Arbor:
Maps & Hours
Phone: 734.426.4155

E-Mail: sail@chartermi.net