Rank | Skipper | Crew | Home Club | Sail # | Points | 1 | 2 | 3 | 4 | 5 |
1 | Bill Pfund | John Pfund | Gull Lake YC | 5193 | 10.50 | 2 | 2 | 5 | 1 | 1 |
2 | Brian Hawkins | Suzy Hawkins | Portage YC | 3288 | 12.75 | 1 | 5 | 2 | 3 | 2 |
3 | Steve Last | Phil Hertzler | Crystal SC | 4979 | 14.50 | 3 | 1 | 1 | 7 | 3 |
4 | Jack White | Bruce Bongiorni | Portage YC | 3854 | 21.00 | 4 | 3 | 3 | 4 | 7 |
5 | Michael Ehnis | Julie Kelsea | 4336 | 25.00 | 6 | 6 | 6 | 2 | 5 | |
6 | Kent Davis | Sheri Hartlep | Crystal SC | 5488 | 25.00 | 5 | 4 | 4 | 8 | 4 |
7 | Fritz Wagner | Greg Schymik | Portage YC | 3228 | 33.00 | 7 | 8 | 7 | 5 | 6 |
8 | Steve Rajkovich | Jeff Hartlep | Crystal SC | 1764 | 39.00 | 9 | 7 | 9 | 6 | 8 |
9 | Kerry Pebbles | Dennis Meagher | 25 | 46.00 | 8 | 9 | 11s | 9 | 9 | |
10 | Rick Jarzembowski | Steve Zawacki | Portage YC | 1757 | 49.00 | 10 | 10 | 8 | 10 | 11s |
Key to Symbols | |
( ) = Thrown out | c = DNC |
a = average | s = DNS |
% = Percent Penalty | f = DNF |
q = DSQ, OCS, RAF, DNE, DGM | t = TLE |
DNQ = Not Qualified | b = BFD |
Questions? Contact: Brook Smith - tailhook@bmspc.com - (734) 730-5922