Rank | Skipper | Home Club | Sail # | Points | 1 | 2 | 3 | 4 | 5 |
1 | Doug Carlson | Lansing SC | 179211 | 17.00 | 5 | 2 | 6 | 2 | 2 |
2 | Ken Swetka | Crescent SC | 171628 | 17.50 | 2 | 1 | 1 | 10 | 4 |
3 | Peter Johanson | Torch Lake | 138937 | 17.75 | 1 | 3 | 3 | 5 | 6 |
4 | Mike Moody | Lansing SC | 168586 | 18.75 | 7 | 5 | 2 | 4 | 1 |
5 | Jim Meyer | 158743 | 28.75 | 6 | 8 | 9 | 1 | 5 | |
6 | Matt Heywood | North Cape | 137086 | 41.00 | 3 | 4 | 15 | 8 | 11 |
7 | Steve Wiseman | Portage YC | 158712 | 50.00 | 10 | 15 | 4 | 3 | 18 |
8 | Susanna Tellscho | Lansing SC | 61908 | 53.00 | 15 | 13 | 10 | 6 | 9 |
9 | Jim Sunstrum | Portage YC | 158720 | 55.00 | 8 | 12 | 21 | 7 | 7 |
10 | Jack Steifel | Lake George | 154548 | 57.00 | 13 | 7 | 8 | 9 | 20 |
11 | Susan Peters | 184390 | 60.00 | 17 | 6 | 19 | 15 | 3 | |
12 | Tim Harrod | Berlin YC | 57421 | 65.00 | 11 | 14 | 11 | 16 | 13 |
13 | Andrew Hopkins | 157794 | 71.00 | 4 | 17 | `4 | 25f | 25c | |
14 | Dave Williams | Portage YC | 124390 | 72.00 | 12 | 19 | 17 | 14 | 10 |
15 | Dillon McCormic | White Lake | 188722 | 72.00 | 21 | 11 | 13 | 13 | 14 |
16 | Ken L. Hopkins | 62175 | 75.00 | 9 | 9 | 7 | 25f | 25c | |
17 | Jeff Hartlep | Portage YC | 138644 | 75.00 | 14 | 18 | 16 | 12 | 15 |
18 | Tom Pendergast | Leland YC | 132687 | 79.00 | 16 | 20 | 18 | 17 | 8 |
19 | Julia Hopkins | 112853 | 83.00 | 18 | 10 | 5 | 25f | 25c | |
20 | Brian Hoort | Lansing SC | 155254 | 83.00 | 19 | 21 | 20 | 11 | 12 |
21 | Jeffrey Smith | Lake George | 162025 | 93.00 | 20 | 16 | 22 | 18 | 17 |
22 | Sheri Hartlelp | Portage YC | 116209 | 95.00 | 22 | 23 | 12 | 19 | 19 |
23 | Roy Toth | Portage YC | 154524 | 104.00 | 23 | 22 | 23 | 20 | 16 |
24 | Ehren Barr | 109915 | 118.00 | 24 | 24 | 24 | 21 | 25c |
Key to Symbols | |
( ) = Thrown out | c = DNC |
a = average | s = DNS |
% = Percent Penalty | f = DNF |
q = DSQ, OCS, RAF, DNE, DGM | t = TLE |
DNQ = Not Qualified | b = BFD |
Questions? Contact: Brook Smith - tailhook@bmspc.com - (734) 730-5922