Rank | Skipper | Crew | Home Club | Sail # | Points | 1 | 2 | 3 | 4 | 5 |
1 | Bill Pfund | John Pfund / Katie Stiemsma | Gull Lake YC | 5193 | 11.50 | 1 | 1 | 4 | 3 | 3 |
2 | Michael Ehnis | Julie Kelsea | 4336 | 14.75 | 4 | 3 | 5 | 2 | 1 | |
3 | Frank Gerry | Marianne Gerry | Clinton Lake SA | 5015 | 15.75 | 3 | 2 | 1 | 4 | 6 |
4 | Ben Williams | Deb Aronson | Clinton Lake SA | 5897 | 21.75 | 11f | 5 | 3 | 1 | 2 |
5 | Brian Hawkins | Suzy Hawkins | Portage YC | 3288 | 23.00 | 5 | 6 | 2 | 5 | 5 |
6 | Fritz Wagner | Sheri Hartlep | Portage YC | 3228 | 26.00 | 2 | 4 | 6 | 6 | 8 |
7 | Jack White | Tyler Cathey/Bruce Bongiorni | Portage YC | 3854 | 32.00 | 7 | 7 | 7 | 7 | 4 |
8 | Steve Rajkovich | Jim Davis | Crystal SC | 1764 | 40.00 | 6 | 8 | 9 | 10 | 7 |
9 | Kerry Pebbles | Jeff Hartlep/Tyler Cathey | Portage YC | 25 | 45.00 | 9 | 10 | 8 | 9 | 9 |
10 | Jerry Best | Tim | 228 | 47.00 | 8 | 9 | 11s | 8 | 11q |
Key to Symbols | |
( ) = Thrown out | c = DNC |
a = average | s = DNS |
% = Percent Penalty | f = DNF |
q = DSQ, OCS, RAF, DNE, DGM | t = TLE |
DNQ = Not Qualified | b = BFD |
Questions? Contact: Brook Smith - tailhook@bmspc.com - (734) 730-5922