Rank | Skipper | Sail # | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
1 | Stephen Wiseman | 158712 | 16.25 | (10c) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | (10c) | 2 | 1 | 1 | 1 | (10c) | 1 | 4 | 1 |
2 | Jeff Hartlep | 138644 | 31.30 | 2 | 2 | 3 | 3.5 | 2 | 3 | 2 | 2.5 | 1 | 2.6a | 2.6a | (10c) | 2 | 2.6a | (5) | 1 | (5) |
3 | James Sunstrum | 158720 | 46.50 | 1 | (10c) | 2 | 3.5 | (10c) | 1 | 4 | (10c) | 2 | 1 | 3.5 | 3 | 10c | 1 | 3.5 | 10c | 2 |
4 | Greg Harrison | 153076 | 70.20 | 3.6a | (10c) | (10c) | 2 | 3 | (10c) | 3 | 2.5 | 10c | 3 | 5 | 2 | 10c | 4 | 7 | 10c | 5 |
5 | Dave Williams | 176256 | 74.60 | (10c) | (10c) | (10c) | 6 | 4 | 10c | 6 | 4 | 10c | 10c | 3.5 | 6 | 3 | 3 | 4a | 2 | 3 |
6 | Sheri Hartlep | 116209 | 82.90 | (10c) | (10c) | (10c) | 4.3a | 5 | 4.3a | 5 | 10c | 10c | 10c | 8 | 10c | 4.3a | 2 | 2 | 3 | 5 |
7 | Roy Toth | 154524 | 88.60 | (10c) | (10c) | 4 | 5 | 5.3a | (10c) | 7 | 5 | 5.3a | 4 | 7 | 5 | 10c | 5 | 6 | 10c | 10c |
8 | Mitch Kimball | 124390 | 105.50 | (10c) | (10c) | (10c) | 10c | 10c | 10c | 10c | 6 | 3 | 5 | 6 | 10c | 10c | 10c | 3.5 | 5 | 7 |
9 | Community Chest | 4390 | 126.00 | (10c) | (10c) | (10c) | 10c | 10c | 10c | 10c | 10c | 10c | 10c | 2 | 4 | 10c | 10c | 10c | 10c | 10c |
Rank | Skipper | Sail # | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
1 | Jack Coleman | 1425 | 11.18 | 0.9a | 0c | 1 | 0c | (4c) | 1 | 1 | 0.9a | 1 | 1 | 1 | 2 | (4c) | 1.4 | (4c) | 1 | 1 |
2 | Ann Taylor | 1542 | 22.28 | (4c) | 0c | 2 | 0c | (4c) | (4c) | 2 | 4c | 1.7a | 2 | 2 | 1 | 1.7a | 1.4 | 1 | 2 | 2 |
3 | David Auner | 863 | 26.80 | (4c) | 0c | 2.1a | 0c | 1 | 2 | (4c) | 2.1a | 2 | 3 | 2.1a | 3 | 1 | (4c) | 2 | 3 | 4c |
Rank | Skipper | Sail # | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
1 | Raburn Howland | 79384 | 3.00 | 0c | 0c | 0c | 0c | 1 | 0c | 0c | 0c | 0c | 0c | 1 | (0.8a) | 0c | 0c | 1 | 1 | (0.8a) |
2 | Jack White | 5 | 8.00 | 0c | 0c | 0c | 0c | (4c) | 0c | 0c | 0c | 0c | 0c | (4c) | 2a | 0c | 0c | 2 | 2 | 2a |
3 | Erika Auner | 11 | 16.00 | 0c | 0c | 0c | 0c | (4c) | 0c | 0c | 0c | 0c | 0c | (4c) | 4c | 0c | 0c | 4c | 4c | 4c |
Key to Symbols | |
( ) = Thrown out | c = DNC |
a = average | s = DNS |
% = Percent Penalty | f = DNF |
q = DSQ, OCS, RAF, DNE, DGM | t = TLE |
DNQ = Not Qualified | b = BFD |
Questions? Contact: Brook Smith - tailhook@bmspc.com - (734) 730-5922