Rank | Skipper / Crew | Sail # | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | Stephen Wiseman | 158712 | 5.75 | 2 | 1 | 1 | 1 | (10c) | 1 | (4) | 1 | 2 | James Sunstrum | 158720 | 13.50 | 1 | 3.5 | 3 | (10c) | 1 | 3.5 | (10c) | 2 | 3 | Jeff Hartlep | 138644 | 17.35 | 3.2a | 3.2a | (10c) | 2 | 3.2a | (5) | 1 | 5 | 4 | Dave Williams | 176256 | 17.90 | (10c) | 3.5 | (6) | 3 | 3 | 3.4a | 2 | 3 | 5 | Sheri Hartlep | 116209 | 24.00 | (10c) | 8 | (10c) | 4a | 2 | 2 | 3 | 5 | 6 | Greg Harrison | 153076 | 26.00 | 3 | 5 | 2 | (10c) | 4 | 7 | (10c) | 5 | 7 | Mitch Kimball | 124390 | 36.50 | 5 | 6 | (10c) | (10c) | 10c | 3.5 | 5 | 7 | 8 | Roy Toth | 154524 | 37.00 | 4 | 7 | 5 | (10c) | 5 | 6 | (10c) | 10c | 9 | Community Chest | 4390 | 46.00 | (10c) | 2 | 4 | (10c) | 10c | 10c | 10c | 10c |
Rank | Skipper / Crew | Sail # | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | Jack Coleman | 1425 | 6.38 | 1 | 1 | 2 | (4c) | 1.4 | (4c) | 1 | 1 | 2 | Ann Taylor | 1542 | 8.48 | (2) | (2) | 1 | 1.6a | 1.4 | 1 | 2 | 2 | 3 | David Auner | 863 | 14.15 | 3 | 2.4a | 3 | 1 | (4c) | 2 | 3 | (4c) |
Rank | Skipper / Crew | Sail # | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | Raburn Howland | 79384 | 3.05 | 0c | 1 | (0.8a) | 0c | 0c | 1 | 1 | 0.8a | 2 | Jack White | 5 | 8.00 | 0c | (4c) | 2a | 0c | 0c | 2 | 2 | 2a | 3 | Erika Auner | 11 | 16.00 | 0c | (4c) | 4c | 0c | 0c | 4c | 4c | 4c |
( ) = Thrown Out | c = DNC |
a = average | s = DNS |
% = Percent Penalty | f = DNF |
q = DSQ, OCS, RAF, DNE, DGM | t = TLE |
DNQ = Not Qualified | b = BFD |
r = RDG | |