Sailing
  • Facilities
    • Marina
    • Facility Rental
    • Club Membership
    • Cottage & Boat Rental
  • Sailing
    • Racing
    • Junior Instruction
    • Adult Learn to Sail
    • Interesting Links
    • Current Weather
  • Dining, Events & Apparel
    • Menu
    • Social Events
    • PYC Apparel
  • ARCHIVES
    • 2003
    • 2004
    • 2005
    • 2006
    • 2007
    • 2009
    • 2010
SCHEDULE / MANAGEMENT REGATTAS & OTHER RACER'S EVENTS RECOGNITION AWARDS
RESULTS RACING FLEETS CREW POSITIONS INTERESTING LINKS
 

 

 


Hot To Trot Report & Results
September 16-17, 2006
By David Moody IL #867
Day 1 Photos by Ela Sliwerska
Day 2 Photos by Michael Ehnis

This year, Fleet 22 decided to change the format of the Hot-to-Trot regatta to a one-day Traveler’s Series event on Saturday, with optional racing on Sunday. The regatta also counted double for Traveler’s Series points. Those two features (and possible the fact that we didn’t charge for off-the-lake boats) proved popular, attracting 11 off-lake boats and 10 participants from PYC.

The weather was some of the best in memory for a September weekend with reasonably steady, but shifty, winds in the 6-7 mph range and temperatures in the high 70’s. Three windward-leeward races were completed on Saturday, and Traveler’s Series points and prizes were awarded based on those results.

Although most off-lake participants decided to leave after the Saturday races, they missed even stronger (and less shifty) wind conditions on Sunday that allowed two races to be completed by approximately noon. Included below are the results for the Saturday racing and for both days of racing.

DAY 1 RESULTS - - TRAVELERS SERIES CHAMPIONSHIP
RANK
SKIPPER
SAIL# POINTS 1 2 3
1 Tom Ehman 1318 9.00 4 2 3
2 Bill O'Donnel 836 12.50 1 11 1
3 Tom Marriott 909 16.00 3 5 8
4 Bob Bradley 1332 20.00 2 16 2
5 Clark Chapin 1317 21.00 5 3 13
6 Brad Balmert 1384 21.75 14 1 7
7 Tyler Cathey 1341 22.00 9 4 9
8 Bryan Parker 923 23.00 8 10 5
9 Ron Gall 1325 24.00 7 13 4
10 Brook Smith 1380 24.00 6 6 12
11 Joe Smyk 1322 28.00 13 9 6
12 Douglas Koenig 1381 33.00 10 8 15
13 Tom Kling 1383 41.00 11 7 23q
14 Richard Blake 1133 41.00 17 14 10
15 David Moody 867 41.00 15 15 11
16 Jack Coleman 1286 43.00 12 17 14
17 Wes Blazer 1185 47.00 19 12 16
18 Steve Schewe 1160 53.00 16 19 18
19 Colin Freeman 1010 55.00 20 18 17
20 Josh Rothenbuyler 339 60.00 18 20 22f
21 Bob Sagan 628 68.00 23q 23q 22f
22 Steve Wiseman 1278 69.00 23c 23c 23c
q = DSQ, OCS, RAF c = DNC f = DNF s = DNS

DAY 2 RESULTS - - "THE AFTERMATH"
RANK
SKIPPER
SAIL# POINTS 1 2 3 4 5
1 Bill O'Donnel 836 15.25 1 11 1 2 1
2 Tom Ehman 1318 20.00 4 2 3 6 5
3 Tyler Cathey 1341 26.75 9 4 9 1 4
4 Clark Chapin 1317 28.00 5 3 13 4 3
5 Brook Smith 1380 29.00 6 6 12 3 2
6 Joe Smyk 1322 42.00 13 9 6 8 6
7 David Moody 867 55.00 15 15 11 7 7
8 Tom Marriott 909 62.00 3 5 8 23c 23c
9 Wes Blazer 1185 62.00 19 12 16 5 10f
10 Bob Bradley 1332 66.00 2 16 2 23c 23c
11 Brad Balmert 1384 67.75 14 1 7 23c 23c
12 Bryan Parker 923 69.00 8 10 5 23c 23c
13 Ron Gall 1325 70.00 7 13 4 23c 23c
14 Colin Freeman 1010 72.00 20 18 17 9 8
15 Jack Coleman 1286 77.00 12 17 14 11f 23c
16 Douglas Koenig 1381 79.00 10 8 15 23c 23c
17 Tom Kling 1383 87.00 11 7 23q 23c 23c
18 Richard Blake 1133 87.00 17 14 10 23c 23c
19 Steve Schewe 1160 99.00 16 19 18 23c 23c
20 Josh Rothenbuyler 339 106.00 18 20 22f 23c 23c
21 Bob Sagan 628 114.00 23q 23q 22f 23c 23c
22 Steve Wiseman 1278 115.00 23c 23c 23c 23c 23c
q = DSQ, OCS, RAF c = DNC f = DNF s = DNS
Midwest Sailing -- Home Page -- Portage Yacht Club
Located in Pinckney, Michigan 12 miles northwest of Ann Arbor:
Maps & Hours
Phone: 734.426.4155

E-Mail: sail@chartermi.net